| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 308N250KPOT 250K OHM 1/2W PLASTIC LINEAR | 2272 | Add To CartInquiry Now |   Datasheet | Bulk | 308N | Obsolete | 250k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 295° | Conductive Plastic | Solder Hook | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 392C3500KPOT 500K OHM 1/2W PLASTIC LINEAR | 2077 | Add To CartInquiry Now |   Datasheet | Bulk | 392 | Obsolete | 500k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 295° | Conductive Plastic | PC Pins | Slotted | 0.875 (22.23mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 392C2100KPOT 100K OHM 1/2W PLASTIC LINEAR | 2231 | Add To CartInquiry Now |   Datasheet | Bulk | 392 | Obsolete | 100k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 295° | Conductive Plastic | PC Pins | Slotted | 0.625 (15.88mm) | 0.125 (3.18mm) | 1/4-32 | 
|  | 380C1500KPOT 500K OHM 2W PLASTIC LINEAR | 2256 | Add To CartInquiry Now |   Datasheet | Bulk | 380 | Obsolete | 500k | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Round | 2.000 (50.80mm) | 0.250 (6.35mm) | 3/8-32 | 
|  | 380C1500POT 500 OHM 2W PLASTIC LINEAR | 3420 | Add To CartInquiry Now |   Datasheet | Bulk | 380 | Obsolete | 500 | ±10% | 2W | None | 1 | - | Linear | 1 | User Defined | - | 312° | Conductive Plastic | Solder Lug | Round | 2.000 (50.80mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 308N100KPOT 100K OHM 1/2W PLASTIC LINEAR | 2601 | Add To CartInquiry Now |   Datasheet | Bulk | 308N | Obsolete | 100k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | User Defined | - | 295° | Conductive Plastic | Solder Hook | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 287T364R504A21POT 500K OHM 2W CERMET LOG | 3526 | Add To CartInquiry Now |   Datasheet | Tray | 287 | Active | 500k | ±10% | 2W | None | 1 | - | Logarithmic | 1 | User Defined | - | 312° | Cermet | Solder Lug | Round | 2.000 (50.80mm) | 0.250 (6.35mm) | 3/8-32 | 
|  | 309NPC50KPOT 50K OHM 1W CERMET LINEAR | 2873 | Add To CartInquiry Now |   Datasheet | Bulk | 309NPC | Obsolete | 50k | ±10% | 1W | None | 1 | - | Linear | 1 | Side Adjustment | - | 295° | Cermet | PC Pins | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 357B2103MAB251S22POT 10K OHM 1W PLASTIC LINEAR | 3014 | Add To CartInquiry Now |   Datasheet | Bulk | 357 | Active | 10k | ±20% | 1W | None | 1 | - | Linear | 1 | User Defined | ±600ppm/°C | 340° | Conductive Plastic | Solder Turret | Slotted | 0.874 (22.20mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | SPRU2541S28POT 250K OHM 1/2W CARBON LINEAR | 2744 | Add To CartInquiry Now |   Datasheet | Bulk | SPR | Active | 250k | ±10% | 0.5W, 1/2W | None | 1 | - | Linear | 1 | Top Adjustment | - | 295° | Carbon | PC Pins | Slotted | 0.875 (22.23mm) | 0.125 (3.18mm) | 1/4-32 | 
|  | KKA1021S28POT 1K OHM 2W CARBON LOGARITHMIC | 2750 | Add To CartInquiry Now |   Datasheet | Bulk | KK | Active | 1k | ±10% | 2W | None | 1 | - | Logarithmic | 2 | User Defined | - | 314° | Carbon | Solder Lug | Slotted | 0.875 (22.23mm) | 0.249 (6.32mm) | 3/8-32 | 
|   | JC22E 10K 1%POT 10K OHM 1/2W PLASTIC LINEAR | 2078 | Add To CartInquiry Now |   Datasheet | Bulk | JC | Active | 10k | ±20% | 0.5W, 1/2W | None | 1 | Long Life | Linear | 1 | User Defined | ±400ppm/°C | Continuous | Conductive Plastic | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | 3121004700POT 10W WIREWOUND LINEAR | 3055 | Add To CartInquiry Now |   Datasheet | Bulk | 10 W | Obsolete | - | ±10% | 10W | None | 1 | - | Linear | 1 | User Defined | - | 266° | Wirewound | Solder Lug | Round | 0.945 (24.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | 3121003000POT 10W WIREWOUND LINEAR | 2065 | Add To CartInquiry Now |   Datasheet | Bulk | 10 W | Obsolete | - | ±10% | 10W | None | 1 | - | Linear | 1 | User Defined | - | 266° | Wirewound | Solder Lug | Round | 0.945 (24.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | 3121001700POT 10W WIREWOUND LINEAR | 3162 | Add To CartInquiry Now |   Datasheet | Bulk | 10 W | Obsolete | - | ±10% | 10W | None | 1 | - | Linear | 1 | User Defined | - | 266° | Wirewound | Solder Lug | Round | 0.945 (24.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | 3121102600POT 30W WIREWOUND LINEAR | 3615 | Add To CartInquiry Now |   Datasheet | Bulk | 30 W | Obsolete | - | ±10% | 30W | None | 1 | - | Linear | 1 | User Defined | - | 287° | Wirewound | Solder Lug | Round | 0.945 (24.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | 3121205901POT 60W WIREWOUND LINEAR | 3293 | Add To CartInquiry Now |   Datasheet | Bulk | 60 W | Obsolete | - | ±10% | 60W | None | 1 | - | Linear | 1 | User Defined | - | 282° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | 3121204600POT 60W WIREWOUND LINEAR | 2202 | Add To CartInquiry Now |   Datasheet | Bulk | 60 W | Obsolete | - | ±10% | 60W | None | 1 | - | Linear | 1 | User Defined | - | 282° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | 3121206050POT 60W WIREWOUND LINEAR | 2515 | Add To CartInquiry Now |   Datasheet | Bulk | 60 W | Obsolete | - | ±10% | 60W | None | 1 | - | Linear | 1 | User Defined | - | 282° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
|   | 3121205965POT 60W WIREWOUND LINEAR | 2327 | Add To CartInquiry Now |   Datasheet | Bulk | 60 W | Obsolete | - | ±10% | 60W | None | 1 | - | Linear | 1 | User Defined | - | 282° | Wirewound | Solder Lug | Round | 0.866 (22.00mm) | 0.236 (6.00mm) | M10 x 0.75 | 
Tel