| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8945.5/PNRELAY MOD 12VDC PANEL MT DPDT C | 3954 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.0622SOA5670 6VDC 2NO/2NC CONTACTS AGN | 2684 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.0631SOA5670 6VDC 3NO/1NC CONTACTS AGN | 3561 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.1222SOA567012VDC2NO/2NC CONTACTS AGNI | 3753 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.1231SOA567012VDC3NO/1NC CONTACTS AGNI | 2079 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.2022SOA567020VDC2NO/2NC CONTACTS AGNI | 3138 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.2031SOA567020VDC3NO/1NC CONTACTS AGNI | 3454 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.2422SOA5670 24VDC2NO/2NC CONTACTS AGN | 3855 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA70.2431SOA5670 24VDC3NO/1NC CONTACTS AGN | 2912 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.0622COA5611 6V 2NO/2NC AGSN02+02UMAU | 2994 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.0622NOA5611 6V 2NO/2NC AGNI10+2UMAU I | 2237 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.0631COA5611 6V 3NO/1NC AGSN02+02UMAU | 2203 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.0631NOA5611 6V 3NO/1NC AGNI10+2UMAU I | 2303 | Add To CartInquiry Now |   Datasheet | Bulk | OA | Active | Through Hole | 6VDC | 4PST-3NO/1NC (3 Form A, 1 Form B) | 8 A | 400VAC, 250VDC - Max | - | PC Pin | 4.2 VDC | - | 20 ms | 6 ms | -40°C ~ 85°C | 
|   | 56.OA11.1222NOA561112V 2NO/2NC AGNI10+2UMAU I | 2908 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.1231COA561112V 3NO/1NC AGSN02+02UMAU | 3630 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.2422COA561124V 2NO/2NC AGSN02+02UMAU | 3424 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.2422NOA561124V 2NO/2NC AGNI10+2UMAU I | 2231 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.2431COA561124V 3NO/1NC AGSN02+02UMAU | 2884 | Add To CartInquiry Now | Bulk | OA | Active | Through Hole | 6VDC | 4PST-3NO/1NC (3 Form A, 1 Form B) | 8 A | 400VAC, 250VDC - Max | - | PC Pin | 4.2 VDC | - | 20 ms | 6 ms | -40°C ~ 85°C | |
|   | 56.OA11.2431NOA561124V 3NO/1NC AGNI10+2UMAU I | 3726 | Add To CartInquiry Now |   Datasheet | Bulk | OA | Active | Through Hole | 24VDC | 4PST-3NO/1NC (3 Form A, 1 Form B) | 8 A | 400VAC, 250VDC - Max | - | PC Pin | 16.8 VDC | - | 20 ms | 6 ms | -40°C ~ 85°C | 
|   | 56.OA43.0621SOA5643 6VDC2NO/1NC CONTACTS AGNI | 3976 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel