| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8836.2/PCOMPONENT CARRIER MODULEPNL MNT | 3858 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 7S.32.9.024.5110SFTY RLY GUIDE 1NO+1NC 6A 24VDC | 3421 | Add To CartInquiry Now | Bulk | 7S | Active | DIN Rail | 24VDC | DPST-NO/NC (1 Form A, 1 Form B) | 6 A | 250VAC - Nom | Lighted Indicator | Screw Terminal | 16.8 VDC | 2.4 VDC | 7 ms | 11 ms | -40°C ~ 70°C | |
|   | 56.OA44.0622COA5644 6VDC2NO/2NC CONTACTS AGSN | 3533 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.0622NOA5644 6VDC2NO/2NC CONTACTS AGNI | 3400 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.0631COA5644 6VDC3NO/1NC CONTACTS AGSN | 2403 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.0631NOA5644 6VDC3NO/1NC CONTACTS AGNI | 3814 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.1222COA5644 12VDC2NO/2NC CONTACTS AGS | 3861 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.1222NOA5644 12VDC2NO/2NC CONTACTS AGN | 3865 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.1231COA5644 12VDC3NO/1NC CONTACTS AGS | 3739 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.1231NOA5644 12VDC3NO/1NC CONTACTS AGN | 3102 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2122COA5644 21VDC2NO/2NC CONTACTS AGS | 2291 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2122NOA5644 21VDC2NO/2NC CONTACTS AGN | 2151 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2131COA5644 21VDC3NO/1NC CONTACTS AGS | 3881 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2131NOA5644 21VDC3NO/1NC CONTACTS AGN | 2950 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2422COA5644 24VDC2NO/2NC CONTACTS AGS | 3110 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2422NOA5644 24VDC2NO/2NC CONTACTS AGN | 2698 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2431COA5644 24VDC3NO/1NC CONTACTS AGS | 2160 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA44.2431NOA5644 24VDC3NO/1NC CONTACTS AGN | 2705 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.0622SOA5611 6V 2NO/2NC AGNI10+5UMAU I | 3044 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.0631SOA5611 6V 3NO/1NC AGNI10+5UMAU I | 3107 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel