| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | CoilVoltage | ContactForm | ContactRating(Current) | SwitchingVoltage | Features | TerminationStyle | MustOperateVoltage | MustReleaseVoltage | OperateTime | ReleaseTime | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 56.OA01.1222COA560112V 2NO/2NC AGSN02+02UMAU | 2696 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.1222NOA560112V 2NO/2NC AGNI10+2UMAU I | 3245 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.1231COA560112V 3NO/1NC AGSN02+02UMAU | 2134 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.1231NOA560112V 3NO/1NC AGNI10+2UMAU I | 2935 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.2422COA560124V 2NO/2NC AGSN02+02UMAU | 2272 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.2422NOA560124V 2NO/2NC AGNI10+2UMAU I | 2556 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.2431NOA560124V 3NO/1NC AGNI10+2UMAU I | 3966 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8949.2/PRELAY MODULE 12VDC DPDT PNL MNT | 2161 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA21.2422COA5621 24VDC2NO/2NC CONTACTS AGS | 2908 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA21.2422NOA5621 24VDC2NO/2NC CONTACTS AGN | 2057 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA21.2431COA5621 24VDC3NO/1NC CONTACTS AGS | 3562 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA21.2431NOA5621 24VDC3NO/1NC CONTACTS AGN | 3636 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 156.OA01.24RELAY SAFETY 10A 24V | 3495 | Add To CartInquiry Now | Bulk | OA | Active | DIN Rail | 24VDC | - | 10 A | 400VAC, 250VDC - Max | - | Screw Terminal | 16.8 VDC | - | 27 ms | 5 ms | -40°C ~ 80°C | |
|   | 7S.23.9.024.0210SFTY RLY GUIDE 2NO+1NC 10A 24VDC | 2568 | Add To CartInquiry Now | Bulk | 7S | Active | DIN Rail | 24VDC | 3PST-2NO/1NC (2 Form A, 1 Form B) | 10 A | 250VAC - Nom | Lighted Indicator | Screw Terminal | 16.8 VDC | 2.4 VDC | 7 ms | 11 ms | -40°C ~ 70°C | |
|   | 56.OA11.1122SOA5611110V2NO/2NC AGNI10+5UMAU I | 2354 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA11.1131SOA5611110V3NO/1NC AGNI10+5UMAU I | 2068 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.1122COA5601110V2NO/2NC AGSN02+02UMAU | 3276 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.1122NOA5601110V2NO/2NC AGNI10+2UMAU I | 2178 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.1131COA5601110V3NO/1NC AGSN02+02UMAU | 3060 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 56.OA01.1131NOA5601110V3NO/1NC AGNI10+2UMAU I | 2765 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel