| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 614-13-149-15-063012SKT CARRIER PGA | 2208 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 149 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-153-15-061001SKT CARRIER PGA | 3251 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 153 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-153-15-061007SKT CARRIER PGA | 3632 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 153 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-153-15-061012SKT CARRIER PGA | 2405 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 153 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-154-13-021001SKT CARRIER PGA | 3131 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 154 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-154-13-021007SKT CARRIER PGA | 2439 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 154 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-154-13-021012SKT CARRIER PGA | 2801 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 154 (13 x 13) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-155-16-003001SKT CARRIER PGA | 2688 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 155 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-155-16-003007SKT CARRIER PGA | 3038 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 155 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-155-16-003012SKT CARRIER PGA | 3125 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 155 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-155-18-121001SKT CARRIER PGA | 2511 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 155 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-155-18-121007SKT CARRIER PGA | 3182 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 155 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-155-18-121012SKT CARRIER PGA | 2375 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 155 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-156-15-061001SKT CARRIER PGA | 2331 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 156 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-156-15-061007SKT CARRIER PGA | 2528 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 156 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-156-15-061012SKT CARRIER PGA | 3649 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 156 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-159-16-105001SKT CARRIER PGA | 2661 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 159 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-159-16-105007SKT CARRIER PGA | 2358 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 159 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-159-16-105012SKT CARRIER PGA | 3808 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 159 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-161-15-005001SKT CARRIER PGA | 3963 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 161 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
Tel