| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 614-13-175-16-006001SKT CARRIER PGA | 2170 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 175 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-175-16-006007SKT CARRIER PGA | 3971 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 175 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-175-16-006012SKT CARRIER PGA | 3344 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 175 (16 x 16) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-176-15-061001SKT CARRIER PGA | 2808 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 176 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-176-15-061007SKT CARRIER PGA | 2008 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 176 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-176-15-061012SKT CARRIER PGA | 3614 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 176 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-177-15-061001SKT CARRIER PGA | 2046 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 177 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-177-15-061007SKT CARRIER PGA | 3388 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 177 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-177-15-061012SKT CARRIER PGA | 2804 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 177 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-15-041001SKT CARRIER PGA | 3854 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-15-041007SKT CARRIER PGA | 2859 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-15-041012SKT CARRIER PGA | 2733 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (15 x 15) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-18-095001SKT CARRIER PGA | 3086 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-18-095007SKT CARRIER PGA | 3231 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-18-095012SKT CARRIER PGA | 2899 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-18-117001SKT CARRIER PGA | 2800 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | - | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-18-117007SKT CARRIER PGA | 3303 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-179-18-117012SKT CARRIER PGA | 2116 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 179 (18 x 18) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-181-14-031001SKT CARRIER PGA | 2671 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 181 (14 x 14) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-13-181-14-031007SKT CARRIER PGA | 3005 | Add To CartInquiry Now |   Datasheet | Bulk | 614 | Active | PGA | 181 (14 x 14) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
Tel