| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Composition | Diameter | MeltingPoint | FluxType | WireGauge | MeshType | Process | Form | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 70-4823-0910NP560 SN96.5AG3.0CU0.5 T4 500 G | 3275 | Add To CartInquiry Now |   Datasheet | Bulk | NP560 | Active | Solder Paste | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | - | 423 ~ 424°F (217 ~ 218°C) | No-Clean | - | 4 | Lead Free | Jar, 17.64 oz (500g) | 12 Months | Date of Manufacture | 
|   | 70-1708-0520SOLDERPASTE WATER SOL SYR 35GM | 3810 | Add To CartInquiry Now |   Datasheet | Syringe | R500 | Active | Solder Paste | Sn63Pb37 (63/37) | - | 361°F (183°C) | Water Soluble | - | 3 | Leaded | Syringe, 1.23 oz (35g), 10cc | 6 Months | Date of Manufacture | 
|   | 24-6337-6411SOLDER WATER SOL 14AWG 63/37 1LB | 178 | Add To CartInquiry Now |   Datasheet | Spool | 331 | Active | Wire Solder | Sn63Pb37 (63/37) | 0.062 (1.57mm) | 361°F (183°C) | Water Soluble | 14 AWG, 16 SWG | - | Leaded | Spool, 1 lb (454 g) | - | - | 
|   | 70-1608-0820SOLDER PASTE NO CLEAN 35GM | 3308 | Add To CartInquiry Now |   Datasheet | Bulk | R276 | Active | Solder Paste | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | - | 423 ~ 424°F (217 ~ 218°C) | No-Clean | - | 3 | Lead Free | Syringe, 1.23 oz (35g), 10cc | 6 Months | Date of Manufacture | 
|   | 14-6337-0062SOLDER SOLID WIRE 14AWG 63/37 | 2915 | Add To CartInquiry Now |   Datasheet | Spool | Solid Core Wire | Active | Wire Solder | Sn63Pb37 (63/37) | 0.062 (1.57mm) | 361°F (183°C) | - | 14 AWG, 16 SWG | - | Leaded | Spool, 1 lb (454 g) | - | - | 
|   | 70-1709-0820SOLDER PASTE WATER SOLUBLE 35GM | 2677 | Add To CartInquiry Now |   Datasheet | Bulk | R500 | Active | Solder Paste | Sn96.5Ag3.0Cu0.5 (96.5/3.0/0.5) | - | 423 ~ 424°F (217 ~ 218°C) | Water Soluble | - | 3 | Lead Free | Syringe, 1.23 oz (35g), 10cc | 6 Months | Date of Manufacture | 
|   | 24-6337-9727SOLDER FLUX-CORED/285 63/37 .015 | 2173 | Add To CartInquiry Now |   Datasheet | Bulk | 285 | Active | Wire Solder | Sn63Pb37 (63/37) | 0.015 (0.38mm) | 361°F (183°C) | Rosin Mildly Activated (RMA) | 27 AWG, 28 SWG | - | Leaded | Spool, 1 lb (454 g) | - | - | 
|   | 4900-227GSOLDER LF SN96 21GAUGE .5LBS | 2801 | Add To CartInquiry Now |   Datasheet | Spool | 4900 | Active | Wire Solder | Sn96.2Ag2.8Cu0.4 (96.2/2.8/0.4) | 0.032 (0.81mm) | 423 ~ 430°F (217 ~ 221°C) | No-Clean | 20 AWG, 21 SWG | - | Lead Free | Spool, 8 oz (227g), 1/2 lb | 60 Months | - | 
|   | 24-7150-8800SOLDER FLUX-CORED/245 .031 1LB | 2913 | Add To CartInquiry Now |   Datasheet | Bulk | 245 | Active | Wire Solder | Sn62Pb36Ag2 (62/36/2) | 0.031 (0.79mm) | 354°F (179°C) | No-Clean | 20 AWG, 22 SWG | - | Leaded | Spool, 1 lb (454 g) | - | - | 
|   | 44-6040-0050SOLDER BAR UP 60/40 1.66LB HAL F | 2578 | Add To CartInquiry Now |   Datasheet | Bulk | ULTRAPURE® | Active | Bar Solder | Sn60Pb40 (60/40) | - | 361 ~ 374°F (183 ~ 190°C) | - | - | - | Leaded | Bar, 1.66 lbs (750g) | - | - | 
|   | NC3SWLF.031 1LBLF SOLDER WIRE 96.5/3.5 TIN/SILV | 2784 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Wire Solder | Sn96.5Ag3.5 (96.5/3.5) | 0.031 (0.79mm) | 430°F (221°C) | No-Clean | 20 AWG, 21 SWG | - | Lead Free | Spool, 1 lb (454 g) | - | - | 
|   | 24-6040-9713SOLDER FLUX-CORED/285 .031 1LB | 104 | Add To CartInquiry Now |   Datasheet | Bulk | 285 | Active | Wire Solder | Sn60Pb40 (60/40) | 0.031 (0.79mm) | 361 ~ 374°F (183 ~ 190°C) | Rosin Mildly Activated (RMA) | 20 AWG, 22 SWG | - | Leaded | Spool, 1 lb (454 g) | - | - | 
|   | NCSWLF.031 1LBLF SOLDER WIRE 96.5/3/0.5 TIN/SI | 3654 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Wire Solder | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | 0.031 (0.79mm) | 422 ~ 428°F (217 ~ 220°C) | No-Clean | 20 AWG, 21 SWG | - | Lead Free | Spool, 1 lb (454 g) | - | - | 
|   | SMDSWLF.020 1LBLF SOLDER WIRE 96.5/3/0.5 TIN/SI | 2911 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Wire Solder | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | 0.020 (0.51mm) | 423 ~ 428°F (217 ~ 220°C) | No-Clean, Water Soluble | 24 AWG, 25 SWG | - | Lead Free | Spool, 1 lb (454 g) | - | - | 
|   | 24-7150-9727SOLDER FLUX-CORED/285 .015 1LB | 2977 | Add To CartInquiry Now |   Datasheet | Bulk | 285 | Active | Wire Solder | Sn62Pb36Ag2 (62/36/2) | 0.015 (0.38mm) | 354°F (179°C) | Rosin Mildly Activated (RMA) | 27 AWG, 28 SWG | - | Leaded | Spool, 1 lb (454 g) | - | - | 
|   | 70-5306-2410NP510-LT HRL1 T4 88% 500G JAR | 2077 | Add To CartInquiry Now |   Datasheet | Bulk | NP510 | Active | Solder Paste | - | - | 212°F (100°C) | No-Clean | - | 4 | Lead Free | Jar, 17.64 oz (500g) | 6 Months | Date of Manufacture | 
|   | SMD4300SNL500T5CSOLDER PASTE SAC305 T5 500G | 3569 | Add To CartInquiry Now |   Datasheet | Cartridge | - | Active | Solder Paste | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | - | 423 ~ 428°F (217 ~ 220°C) | Water Soluble | - | 5 | Lead Free | Cartridge, 17.64 oz (500g) | 6 Months | Date of Manufacture | 
|   | MMF301501450-20R SOLDER TIN-ANTIMONY, 1 P | 2112 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Solder | Sn95Sb5 (95/5) | 0.020 (0.51mm) | 450 ~ 460°F (232 ~ 238°C) | Rosin Activated (RA) | 24 AWG, 25 SWG | - | Lead Free | Spool, 1 lb (454 g) | - | - | 
|   | 152985CNP OM5100 063 85-3-M04 S30; ALL | 3854 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SMDIN100-S-16SOLDER SHOT IN100 16OZ 454G | 2932 | Add To CartInquiry Now |   Datasheet | Bulk | SMD | Active | Solder Shot | In100 (100) | - | 315°F (157°C) | - | - | - | Lead Free | Bag, 1 lb (454g) | - | - | 
Tel