| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Composition | Diameter | MeltingPoint | FluxType | WireGauge | MeshType | Process | Form | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CWSN60WRMAP3 .06260/40 WRMAP3 .062 DIA 1# SPL | 3001 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn60Pb40 (60/40) | 0.062 (1.57mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN63WRMAP3 0.62SN63PB37 WRMAP3 .062 DIA 1# SPL | 2858 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.062 (1.57mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | SMD3SWLT.047 4OZSOLDER WIRE SN42/BI58 .047 4OZ | 3860 | Add To CartInquiry Now |   Datasheet | Bulk | SMD3 | Active | Wire Solder | Bi58Sn42 (58/42) | 0.047 (1.19mm) | 280°F (138°C) | - | - | - | Lead Free | Spool, 4 oz (113.40g) | - | - | 
|   | SMD2SWLT.047 4OZSOLDER WIRE SN42/BI57.6/AG0.4 .0 | 3587 | Add To CartInquiry Now |   Datasheet | Bulk | SMD2 | Active | Wire Solder | Bi57.6Sn42Ag0.4 (57.6/42/0.4) | 0.047 (1.19mm) | 280°F (138°C) | - | - | - | Lead Free | Spool, 4 oz (113.40g) | - | - | 
|   | EXB-SN99.3CU0.7SOLDER BAR SN99.3/CU0.7 1LB (454 | 3714 | Add To CartInquiry Now |   Datasheet | Bulk | Super Low Dross™ | Active | Bar Solder | Sn99.3Cu0.7 (99.3/0.7) | - | 441°F (227°C) | - | - | - | Leaded | Bar, 1 lb (454g) | - | - | 
|   | SMDSWLT.047 4OZSOLDER WIRE SN42/BI57/AG1 .047 | 3085 | Add To CartInquiry Now |   Datasheet | Bulk | SMD | Active | Wire Solder | Bi57Sn42Ag1 (57/42/1) | 0.047 (1.19mm) | 280°F (138°C) | - | - | - | Lead Free | Spool, 4 oz (113.40g) | - | - | 
|   | WBRA633720-1LBSOLDER ROSIN 63/37 .020 1 LB | 2788 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.020 (0.51mm) | 361°F (183°C) | Rosin Activated (RA) | - | - | Leaded | Spool, 16 oz (453.592g) | 24 Months | Date of Manufacture | 
|   | WBWS633720-1LBSOLDER NO-CLEAN 63/37 .020 1 LB | 2605 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.020 (0.51mm) | - | No-Clean, Water Soluble | - | - | Leaded | Spool, 1 lb (453.59g) | - | - | 
|   | CWSN63WRAP3 .032SN63PB37 WRAP3 .032 DIA 1# SPL | 2906 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.032 (0.81mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN60WRMAP .032SN60PB40WRMAP3 .032 DIA 1# SPL | 2634 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn60Pb40 (60/40) | 0.032 (0.81mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN63WRMAP3 .032SN63PB37 WRMAP3 .032 DIA 1# SPL | 2454 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.032 (0.81mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN60NCCW2 .032 1#SN60PB40 NCCW2% .032 1# SPL | 2368 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn60Pb40 (60/40) | 0.032 (0.81mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN60WRAP3 .032SN60PB40 WRAP3 .032 DIA 1# SPL | 2476 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn60Pb40 (60/40) | 0.032 (0.81mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN63 NCCW2 .032SN63PB37 NO CLEAN CORE WIRE 1# S | 3278 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.032 (0.81mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | EXB-SN62PB36AG2SOLDER BAR SN62/PB36/AG2 1LB (45 | 2886 | Add To CartInquiry Now |   Datasheet | Bulk | Super Low Dross™ | Active | Bar Solder | Sn62Pb36Ag2 (62/36/2) | - | 354°F (179°C) | - | - | - | Leaded | Bar, 1 lb (454g) | - | - | 
|   | S200POCKET SOLDER LEAD-FREE SAC 305 | 3751 | Add To CartInquiry Now |   Datasheet | Tube | SMD2 | Active | Wire Solder | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | 0.040 (1.02mm) | 423 ~ 424°F (217 ~ 218°C) | Rosin Activated (RA) | 18 AWG, 19 SWG | - | Lead Free | Tube | 60 Months | Date of Manufacture | 
|   | NCSWLF.015 4OZLF SOLDER WIRE 96.5/3/0.5 TIN/SI | 2584 | Add To CartInquiry Now |   Datasheet | Bulk | CHIPQUIK® | Active | Wire Solder | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | 0.015 (0.38mm) | 423 ~ 428°F (217 ~ 220°C) | No-Clean | - | - | - | Spool, 4 oz (113.40g) | - | - | 
|   | CWSN63WRMAP .015SN63PB37 WRMAP3 .015 DIA 1# SPL | 3278 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.015 (0.38mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN63WRAP3 .015SN63PB37 WRAP3 .015 DIA 1# SPL | 2962 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn63Pb37 (63/37) | 0.015 (0.38mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | |
|   | CWSN60WRAP3 0.15SN60PB40 WRAP3 .015 DIA 1# SPL | 2001 | Add To CartInquiry Now | Box | - | Active | Wire Solder | Sn60Pb40 (60/40) | 0.015 (0.38mm) | - | - | - | - | - | Spool, 1 lb (453.59g) | - | - | 
Tel