| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Composition | Diameter | MeltingPoint | FluxType | WireGauge | MeshType | Process | Form | ShelfLife | ShelfLifeStart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WC63L203163SN/37PB WATER SOLUBLE FLUX 8 O | 3225 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | RC63L2031E63SN/37PB ROSIN FLUX 8 OZ .031 D | 2302 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 38926160/40 370 3% .015DIA 27AWG | 2793 | Add To CartInquiry Now |   Datasheet | Bulk | 370 | Active | Wire Solder | Sn60Pb40 (60/40) | 0.015 (0.38mm) | 361 ~ 374°F (183 ~ 190°C) | Rosin Activated (RA) | 27 AWG, 28 SWG | - | Leaded | Spool, 8.8 oz (250g) | - | - | 
|   | 24-7050-0007SOLDER FLUX-CORED/44 .015 1LB S | 3277 | Add To CartInquiry Now |   Datasheet | Bulk | 44 | Active | Wire Solder | Sn96.3Ag3.7 (96.3/3.7) | 0.015 (0.38mm) | 430 ~ 444°F (221 ~ 223°C) | Rosin Activated (RA) | 27 AWG, 28 SWG | - | Lead Free | Spool, 1 lb (454 g) | - | - | 
|   | CCBLF227L2062EBLF 227 NO CLEAN FLUX 8 OZ .062 | 3834 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | RCBLF227L2062EBLF227 ROSIN FLUX 8 OZ .062 DIA. | 2266 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | WCBLF227L2062EBLF227 WATER SOLUBLE FLUX 8 OZ . | 3825 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 70-0102-0611SOLDER PASTE NO CLEAN 600GM | 3768 | Add To CartInquiry Now |   Datasheet | Bulk | EP256 | Active | Solder Paste | Sn63Pb37 (63/37) | - | 361°F (183°C) | No-Clean | - | 3 | Leaded | Cartridge, 21.16 oz (600g) | 6 Months | Date of Manufacture | 
|   | RCBLF227L2031EBLF 227 ROSIN FLUX 8 OZ .031 DIA | 2327 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | WCBLF227L2031BLF 227 WATER SOLUBLE FLUX 8 OZ | 2163 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | CCBLF227L2031PBLF 227 NO CLEAN FLUX 8 OZ .031 | 3832 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | CC60L2020E60SN / 40PB NO CLEAN FLUX 8 OZ . | 100 | Add To CartInquiry Now | Spool | - | Active | Wire Solder | Sn60Pb40 (60/40) | - | 363°F (184°C) | - | - | - | Leaded | Spool, 8 oz (226.80g) | - | - | |
|   | WC60L2020E60SN/40PB NO CLEAN FLUX 8 OZ .02 | 2670 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | RC6001020P60SN/40PB ROSIN FLUX 8 OZ .020 D | 3856 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | CC63L2020E63SN/37PB NO CLEAN FLUX 8 OZ .02 | 3267 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | WC63L2020P63SN/37PB WATER SOLUBLE FLUX 8 O | 2769 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | RC63L2020E63SN/37PB ROSIN FLUX 8 OZ .020 D | 2043 | Add To CartInquiry Now |   Datasheet | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | WC6001062P60SN/40PB WATER SOLUBLE 1 LB .06 | 3910 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | RC6001062P60SN/40PB ROSIN FLUX 1 LB .062 D | 3419 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | CC6001062P60SN/40PB NO CLEAN 1 LB .062 DIA | 3365 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
Tel