| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Material | WireDiameter | Diameter-Outside | Diameter-Inside | Diameter-SmallOutside | Diameter-LargeOutside | FreeLength | MaxLoad | Rate | EndStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 70095SCSCOMP O= .120,L= .56,W= .014 | 3280 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.014 (0.36mm) | 0.120 (3.05mm) | 0.092 (2.34mm) | - | - | 0.560 (14.22mm) | - | 4.0 lbs/in | Closed & Ground | 
|   | 70109SCSCOMP O= .120,L= .19,W= .016 | 3993 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.190 (4.83mm) | - | 22.0 lbs/in | Closed & Ground | 
|   | 70099SCSCOMP O= .120,L= .81,W= .014 | 2125 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.014 (0.36mm) | 0.120 (3.05mm) | 0.092 (2.34mm) | - | - | 0.810 (20.57mm) | - | 2.7 lbs/in | Closed & Ground | 
|   | 70110SCSCOMP O= .120,L= .25,W= .016 | 2646 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.250 (6.35mm) | - | 15.0 lbs/in | Closed & Ground | 
|   | 70088SCSCOMP O= .120,L= 1.25,W= .012 | 2853 | Add To CartInquiry Now | Box | - | Active | Stainless Steel | 0.012 (0.30mm) | 0.120 (3.05mm) | 0.096 (2.44mm) | - | - | 1.250 (31.75mm) | - | 1.0 lbs/in | Closed & Ground | |
|   | 70190SCSCOMP O= .120,L= .25,W= .024 | 2331 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.024 (0.61mm) | 0.120 (3.05mm) | 0.072 (1.83mm) | - | - | 0.250 (6.35mm) | - | 94.0 lbs/in | Closed & Ground | 
|   | 70081SCSCOMP O= .120,L= .69,W= .012 | 995 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.012 (0.30mm) | 0.120 (3.05mm) | 0.096 (2.44mm) | - | - | 0.690 (17.53mm) | - | 1.8 lbs/in | Closed & Ground | 
|   | 70100SCSCOMP O= .120,L= .88,W= .014 | 975 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.014 (0.36mm) | 0.120 (3.05mm) | 0.092 (2.34mm) | - | - | 0.880 (22.35mm) | - | 2.5 lbs/in | Closed & Ground | 
|   | 70115SCSCOMP O= .120,L= .56,W= .016 | 944 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.560 (14.22mm) | - | 6.4 lbs/in | Closed & Ground | 
|   | 70124SCSCOMP O= .120,L= .94,W= .016 | 912 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.940 (23.88mm) | - | 3.7 lbs/in | Closed & Ground | 
|   | 70152SCSCOMP O= .120,L= 1.50,W= .018 | 874 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.018 (0.46mm) | 0.120 (3.05mm) | 0.084 (2.13mm) | - | - | 1.500 (38.10mm) | - | 3.6 lbs/in | Closed & Ground | 
|   | 70102SCSCOMP O= .120,L= .94,W= .014 | 850 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.014 (0.36mm) | 0.120 (3.05mm) | 0.092 (2.34mm) | - | - | 0.940 (23.88mm) | - | 2.4 lbs/in | Closed & Ground | 
|   | 70086SCSCOMP O= .120,L= 1.00,W= .012 | 767 | Add To CartInquiry Now | Box | - | Active | Stainless Steel | 0.012 (0.30mm) | 0.120 (3.05mm) | 0.096 (2.44mm) | - | - | 1.000 (25.40mm) | - | 1.3 lbs/in | Closed & Ground | |
|   | 70087SCSCOMP O= .120,L= 1.13,W= .012 | 493 | Add To CartInquiry Now | Box | - | Active | Stainless Steel | 0.012 (0.30mm) | 0.120 (3.05mm) | 0.096 (2.44mm) | - | - | 1.130 (28.70mm) | - | 1.1 lbs/in | Closed & Ground | |
|   | 70097SCSCOMP O= .120,L= .69,W= .014 | 485 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.014 (0.36mm) | 0.120 (3.05mm) | 0.092 (2.34mm) | - | - | 0.690 (17.53mm) | - | 3.3 lbs/in | Closed & Ground | 
|   | 70129SCSCOMP O= .120,L= 1.38,W= .016 | 479 | Add To CartInquiry Now | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 1.380 (35.05mm) | - | 2.5 lbs/in | Closed & Ground | |
|   | 70116SCSCOMP O= .120,L= .63,W= .016 | 476 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.630 (16.00mm) | - | 5.7 lbs/in | Closed & Ground | 
|   | 70108SCSCOMP O= .120,L= 1.50,W= .014 | 399 | Add To CartInquiry Now | Box | - | Active | Stainless Steel | 0.014 (0.36mm) | 0.120 (3.05mm) | 0.092 (2.34mm) | - | - | 1.500 (38.10mm) | - | 1.5 lbs/in | Closed & Ground | |
|   | 70082SCSCOMP O= .120,L= .75,W= .012 | 392 | Add To CartInquiry Now | Box | - | Active | Stainless Steel | 0.012 (0.30mm) | 0.120 (3.05mm) | 0.096 (2.44mm) | - | - | 0.750 (19.05mm) | - | 1.7 lbs/in | Closed & Ground | |
|   | 70072SCSCOMP O= .120,L= 1.25,W= .010 | 333 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.010 (0.25mm) | 0.120 (3.05mm) | 0.100 (2.54mm) | - | - | 1.250 (31.75mm) | - | 0.52 lbs/in | Closed & Ground | 
Tel