| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Material | WireDiameter | Diameter-Outside | Diameter-Inside | Diameter-SmallOutside | Diameter-LargeOutside | FreeLength | MaxLoad | Rate | EndStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 70065SCSCOMP O= .120,L= .69,W= .010 | 3072 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.010 (0.25mm) | 0.120 (3.05mm) | 0.100 (2.54mm) | - | - | 0.690 (17.53mm) | - | 0.95 lbs/in | Closed & Ground | 
|   | 70151SCSCOMP O= .120,L= 1.38,W= .018 | 2885 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.018 (0.46mm) | 0.120 (3.05mm) | 0.084 (2.13mm) | - | - | 1.380 (35.05mm) | - | 4.0 lbs/in | Closed & Ground | 
|   | 70062SCSCOMP O= .120,L= .50,W= .010 | 3208 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.010 (0.25mm) | 0.120 (3.05mm) | 0.100 (2.54mm) | - | - | 0.500 (12.70mm) | - | 1.3 lbs/in | Closed & Ground | 
|   | 70111SCSCOMP O= .120,L= .31,W= .016 | 3389 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.310 (7.87mm) | - | 12.0 lbs/in | Closed & Ground | 
|   | 70122SCSCOMP O= .120,L= .88,W= .016 | 3317 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.880 (22.35mm) | - | 4.0 lbs/in | Closed & Ground | 
|   | 70132SCSCOMP O= .120,L= .25,W= .018 | 2420 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.018 (0.46mm) | 0.120 (3.05mm) | 0.084 (2.13mm) | - | - | 0.250 (6.35mm) | - | 25.0 lbs/in | Closed & Ground | 
|   | 70134SCSCOMP O= .120,L= .38,W= .018 | 2147 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.018 (0.46mm) | 0.120 (3.05mm) | 0.084 (2.13mm) | - | - | 0.380 (9.65mm) | - | 16.0 lbs/in | Closed & Ground | 
|   | 70135SCSCOMP O= .120,L= .44,W= .018 | 3478 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.018 (0.46mm) | 0.120 (3.05mm) | 0.084 (2.13mm) | - | - | 0.440 (11.18mm) | - | 13.0 lbs/in | Closed & Ground | 
|   | 70112SCSCOMP O= .120,L= .38,W= .016 | 2946 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.380 (9.65mm) | - | 9.7 lbs/in | Closed & Ground | 
|   | 70060SCSCOMP O= .120,L= .38,W= .010 | 2298 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.010 (0.25mm) | 0.120 (3.05mm) | 0.100 (2.54mm) | - | - | 0.380 (9.65mm) | - | 1.7 lbs/in | Closed & Ground | 
|   | 71936SCSCOMP O= .720,L= 2.75,W= .055 | 860 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.055 (1.40mm) | 0.720 (18.29mm) | 0.610 (15.49mm) | - | - | 2.750 (69.85mm) | - | 5.2 lbs/in | Closed & Ground | 
|   | 10841CSCOMP O=1.750,L= 2.38,W= .145 | 187 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.145 (3.68mm) | 1.750 (44.45mm) | 1.460 (37.08mm) | - | - | 2.380 (60.45mm) | - | 35.0 lbs/in | Closed & Ground | 
|   | O-96CSCOMP O= .484,L= 1.53,W= .026 | 2652 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Music Wire | 0.026 (0.66mm) | 0.484 (12.29mm) | 0.432 (10.97mm) | - | - | 1.530 (38.86mm) | - | 0.49 lbs/in | Closed | 
|   | H-45CSCOMP O= .406,L= 1.69,W= .047 | 993 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spring Steel | 0.047 (1.19mm) | 0.406 (10.31mm) | 0.312 (7.92mm) | - | - | 1.690 (42.93mm) | - | 8.9 lbs/in | Closed & Ground | 
|   | 3054CSCOMP O= .796,L= 9.00,W= .062 | 218 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spring Steel | 0.062 (1.57mm) | 0.796 (20.22mm) | 0.672 (17.07mm) | - | - | 9.000 (228.60mm) | - | 3.0 lbs/in | Closed | 
|   | 70113SCSCOMP O= .120,L= .44,W= .016 | 2367 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.440 (11.18mm) | - | 8.2 lbs/in | Closed & Ground | 
|   | 70127SCSCOMP O= .120,L= 1.25,W= .016 | 3877 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 1.250 (31.75mm) | - | 2.8 lbs/in | Closed & Ground | 
|   | 70069SCSCOMP O= .120,L= .94,W= .010 | 2286 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.010 (0.25mm) | 0.120 (3.05mm) | 0.100 (2.54mm) | - | - | 0.940 (23.88mm) | - | 0.7 lbs/in | Closed & Ground | 
|   | 70117SCSCOMP O= .120,L= .69,W= .016 | 3799 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.120 (3.05mm) | 0.088 (2.24mm) | - | - | 0.690 (17.53mm) | - | 5.1 lbs/in | Closed & Ground | 
|   | 70148SCSCOMP O= .120,L= 1.13,W= .018 | 2135 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Stainless Steel | 0.018 (0.46mm) | 0.120 (3.05mm) | 0.084 (2.13mm) | - | - | 1.130 (28.70mm) | - | 4.9 lbs/in | Closed & Ground | 
Tel