| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1546444-8 | 3473 | Add To CartInquiry Now |   Datasheet | Bulk | 4DB, Buchanan | Active | Barrier Block | 8 | 8 | 0.325 (8.26mm) | 1 | 20A | 150V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | - | 
|   | 1546686-3 | 2652 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 17 | 17 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Flange | 
|   | 3-796612-6 | 2843 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 15 | 15 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | Flange | 
|   | 1546720-5 | 2257 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | 1776249-1 | 2757 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 5 | 5 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
|   | 1546722-3 | 3016 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 3 | 3 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Flange | 
|   | 796612-3 | 2807 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 8 | 8 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | - | 
|   | 3-796612-2 | 2986 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 10 | 10 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | Flange | 
|   | 796612-9 | 2510 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 11 | 11 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | - | 
|   | 3-796612-3 | 3594 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 11 | 11 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | Flange | 
|   | 1546726-3 | 2437 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 3 | 3 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | 2-796985-5 | 3406 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret, Insulated | 2 Wall (Dual) | - | 
|   | 2-1546703-1 | 3717 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | - | 
|   | 3-796985-5 | 2369 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 16 | 16 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap, Insulated | 2 Wall (Dual) | - | 
|   | 4-1546703-1 | 2693 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | 2-1546702-6 | 2358 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 9 | 9 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Wire Wrap, Insulated | 2 Wall (Dual) | - | 
|   | 796612-7 | 3711 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 7 | 7 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | - | 
|   | 3-796612-0 | 3480 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 7 | 7 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 3 Wall (Tri) | Flange | 
|   | 1546722-2 | 2268 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 2 | 2 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Flange | 
|   | 1-796985-2 | 2900 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 4 | 4 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | - | 
Tel