| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-1977477-5 | 3001 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 15 | 15 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 1977477-8 | 2732 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 8 | 8 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 1977477-9 | 2656 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 9 | 9 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 3-1546306-3 | 3086 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | Active | Barrier Block | 12 | 12 | 0.374 (9.50mm) | 2 | 20A | 300V | 12-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
|   | 1-1977477-6 | 3460 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 16 | 16 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 1776008-8 | 2043 | Add To CartInquiry Now |   Datasheet | Bulk | BC6, Buchanan | Active | Barrier Block | 8 | 8 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap, Insulated | 3 Wall (Tri) | Flange | 
|   | 1-1546726-5 | 3835 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 15 | 15 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | 1546833-7 | 3044 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | Active | Barrier Block | 7 | 7 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | Cover | 
|   | 5-1546686-5 | 3716 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 9 | 9 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws | PC Pin | 3 Wall (Tri) | - | 
|   | 1-1776007-0 | 3446 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 6 | 6 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Quick Connect Tabs | Quick Connect (0.250), Insulated | 2 Wall (Dual) | Flange | 
|   | 1-1977477-1 | 2085 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 11 | 11 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 1-1977477-2 | 2085 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 12 | 12 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 2-1546937-6 | 2170 | Add To CartInquiry Now |   Datasheet | Bulk | 4DB, Buchanan | Active | Barrier Block | 2 | 2 | 0.325 (8.26mm) | 1 | 20A | 150V | 14-22 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | 3-1546670-4 | 2597 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | Active | Barrier Block | 8 | 16 | 0.437 (11.10mm) | 2 | 25A | 300V | 14-22 AWG | Screws with Quick Connect Tabs | Closed | 2 Wall (Dual) | Flange | 
|   | 1977477-5 | 2475 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 5 | 5 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 1776175-5 | 2583 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 3 | 3 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | - | 
|   | 1977477-6 | 3489 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 6 | 6 | 0.325 (8.26mm) | 1 | 15A | 300V | 16-22 AWG | Screws with Captive Plate | PC Pin | 2 Wall (Dual) | Side Stacking (Interlocking) | 
|   | 1-1546820-2 | 3696 | Add To CartInquiry Now |   Datasheet | Bulk | #6, Buchanan | Active | Barrier Block | 12 | 12 | 0.375 (9.53mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 3 Wall (Tri) | - | 
|   | 4-1546701-8 | 2013 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 11 | 11 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Solder Turret, Insulated | 2 Wall (Dual) | - | 
|   | 6-1546701-9 | 2979 | Add To CartInquiry Now |   Datasheet | Bulk | JC6, Buchanan | Active | Barrier Block | 11 | 11 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Turret, Insulated | 2 Wall (Dual) | - | 
Tel