| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Insulation | Part Status | Termination | Mounting Type | Terminal Type | Contact Finish | Terminal Style | Board Thickness | Flange Diameter | Contact Material | Length - Overall | Length - Above Flange | Length - Below Flange | Mounting Hole Diameter | Pin Size - Above Flange | Pin Size - Below Flange | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2-147437-5CONN PC PIN SQUARE 0.045 GOLD | 3341 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.640" (16.26mm) | - | - | 0.070" (1.78mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 15.0µin (0.38µm) | 
|   | 76151-029LFCONN PC PIN SQUARE 0.025 GOLD | 3500 | Add To CartInquiry Now |   Datasheet | Bulk | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 1.170" (29.72mm) | - | - | 0.032" ~ 0.034" (0.81mm ~ 0.86mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 30.0µin (0.76µm) | 
|   | 2-147437-6CONN PC PIN SQUARE 0.045 GOLD | 3480 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.650" (16.51mm) | - | - | 0.070" (1.78mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 15.0µin (0.38µm) | 
|   | 76151-037LFCONN PC PIN SQUARE 0.025 GOLD | 2899 | Add To CartInquiry Now |   Datasheet | Bulk | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.496" (12.60mm) | - | - | 0.032" ~ 0.034" (0.81mm ~ 0.86mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 30.0µin (0.76µm) | 
|   | 2-147437-7CONN PC PIN SQUARE 0.045 GOLD | 2053 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.660" (16.76mm) | - | - | 0.070" (1.78mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 15.0µin (0.38µm) | 
|   | 76153-002LFCONN PC PIN SQUARE 0.025 GOLD | 3570 | Add To CartInquiry Now |   Datasheet | Bulk | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.380" (9.65mm) | - | - | 0.032" ~ 0.034" (0.81mm ~ 0.86mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 50.0µin (1.27µm) | 
|   | 2-147437-8CONN PC PIN SQUARE 0.045 GOLD | 3692 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.670" (17.02mm) | - | - | 0.070" (1.78mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 15.0µin (0.38µm) | 
|   | 76153-003LFCONN PC PIN SQUARE 0.025 GOLD | 3751 | Add To CartInquiry Now |   Datasheet | Bulk | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.460" (11.68mm) | - | - | 0.032" ~ 0.034" (0.81mm ~ 0.86mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 50.0µin (1.27µm) | 
|   | 2-147437-9CONN PC PIN SQUARE 0.045 GOLD | 3677 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.680" (17.27mm) | - | - | 0.070" (1.78mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 15.0µin (0.38µm) | 
|   | 76154-004LFCONN PC PIN SQUARE 0.025 TIN | 3133 | Add To CartInquiry Now |   Datasheet | Bulk | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Tin | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.515" (13.08mm) | - | - | 0.032" ~ 0.034" (0.81mm ~ 0.86mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 100.0µin (2.54µm) | 
|   | 147438-1CONN PC PIN SQUARE 0.045 GOLD | 2632 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.400" (10.16mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76154-028LFCONN PC PIN SQUARE 0.025 TIN | 3763 | Add To CartInquiry Now |   Datasheet | Bulk | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Tin | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.410" (10.41mm) | - | - | 0.032" ~ 0.034" (0.81mm ~ 0.86mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 100.0µin (2.54µm) | 
|   | 147438-2CONN PC PIN SQUARE 0.045 GOLD | 2918 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.410" (10.41mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76193-005LFCONN PC PIN SQUARE 0.025 GOLD | 3303 | Add To CartInquiry Now | Bulk | TriPin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.125" (3.18mm) | - | Phosphor Bronze | 0.730" (18.54mm) | - | - | 0.039" (0.99mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 50.0µin (1.27µm) | |
|   | 147438-3CONN PC PIN SQUARE 0.045 GOLD | 3761 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.420" (10.67mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76193-020LFCONN PC PIN SQUARE 0.025 GOLD | 2894 | Add To CartInquiry Now | Bulk | TriPin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.125" (3.18mm) | - | Phosphor Bronze | 0.395" (10.03mm) | - | - | 0.039" (0.99mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 50.0µin (1.27µm) | |
|   | 147438-4CONN PC PIN SQUARE 0.045 GOLD | 3188 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.430" (10.92mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76196-014LFCONN PC PIN SQUARE 0.025 GOLD | 3257 | Add To CartInquiry Now | Bulk | TriPin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold, GXT™ | Pin Retention | 0.125" (3.18mm) | - | Phosphor Bronze | 0.485" (12.32mm) | - | - | 0.039" (0.99mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 15.0µin (0.38µm) | |
|   | 147438-5CONN PC PIN SQUARE 0.045 GOLD | 2721 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.440" (11.18mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76199-004LFCONN PC PIN SQUARE 0.025 GOLD | 3836 | Add To CartInquiry Now | Bulk | TriPin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.125" (3.18mm) | - | Phosphor Bronze | 0.430" (10.92mm) | - | - | 0.039" (0.99mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 15.0µin (0.38µm) | 
Tel