| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Insulation | Part Status | Termination | Mounting Type | Terminal Type | Contact Finish | Terminal Style | Board Thickness | Flange Diameter | Contact Material | Length - Overall | Length - Above Flange | Length - Below Flange | Mounting Hole Diameter | Pin Size - Above Flange | Pin Size - Below Flange | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 147438-6CONN PC PIN SQUARE 0.045 GOLD | 3015 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.450" (11.43mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76199-009LFCONN PC PIN SQUARE 0.025 GOLD | 3566 | Add To CartInquiry Now | Bulk | TriPin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.125" (3.18mm) | - | Phosphor Bronze | 0.375" (9.53mm) | - | - | 0.039" (0.99mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 15.0µin (0.38µm) | |
|   | 147438-7CONN PC PIN SQUARE 0.045 GOLD | 2786 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.460" (11.68mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76199-014LFCONN PC PIN SQUARE 0.025 GOLD | 3231 | Add To CartInquiry Now | Bulk | TriPin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.125" (3.18mm) | - | Phosphor Bronze | 0.485" (12.32mm) | - | - | 0.039" (0.99mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 15.0µin (0.38µm) | |
|   | 147438-8CONN PC PIN SQUARE 0.045 GOLD | 3797 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.470" (11.94mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76200-038LFCONN PC PIN SQUARE 0.025 GOLD | 3291 | Add To CartInquiry Now |   Datasheet | Bulk | BergPost® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" (1.57mm) | - | Phosphor Bronze | 0.590" (14.99mm) | - | - | 0.049" (1.24mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 50.0µin (1.27µm) | 
|   | 147438-9CONN PC PIN SQUARE 0.045 GOLD | 3067 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.480" (12.19mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76200-055LFCONN PC PIN SQUARE 0.025 GOLD | 3460 | Add To CartInquiry Now |   Datasheet | Bulk | BergPost® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" (1.57mm) | - | Phosphor Bronze | 0.793" (20.14mm) | - | - | 0.049" (1.24mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 30.0µin (0.76µm) | 
|   | 1-147438-0CONN PC PIN SQUARE 0.045 GOLD | 2098 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.490" (12.45mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76201-002LFCONN PC PIN SQUARE 0.025 GOLD | 2111 | Add To CartInquiry Now |   Datasheet | Bag | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.420" (10.67mm) | - | - | 0.034" ~ 0.036" (0.86mm ~ 0.91mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 30.0µin (0.76µm) | 
|   | 1-147438-1CONN PC PIN SQUARE 0.045 GOLD | 2260 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.500" (12.70mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76201-037LFCONN PC PIN SQUARE 0.025 GOLD | 2966 | Add To CartInquiry Now |   Datasheet | Bag | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.560" (14.22mm) | - | - | 0.034" ~ 0.036" (0.86mm ~ 0.91mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 30.0µin (0.76µm) | 
|   | 1-147438-2CONN PC PIN SQUARE 0.045 GOLD | 2052 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.510" (12.95mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76203-002LFCONN PC PIN SQUARE 0.025 GOLD | 3362 | Add To CartInquiry Now |   Datasheet | Bag | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.420" (10.67mm) | - | - | 0.034" ~ 0.036" (0.86mm ~ 0.91mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 50.0µin (1.27µm) | 
|   | 1-147438-3CONN PC PIN SQUARE 0.045 GOLD | 2652 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.520" (13.21mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76203-003LFCONN PC PIN SQUARE 0.025 GOLD | 3175 | Add To CartInquiry Now |   Datasheet | Bag | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.430" (10.92mm) | - | - | 0.034" ~ 0.036" (0.86mm ~ 0.91mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 50.0µin (1.27µm) | 
|   | 1-147438-4CONN PC PIN SQUARE 0.045 GOLD | 3918 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.530" (13.46mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76205-002LFCONN PC PIN SQUARE 0.025 GOLD | 2067 | Add To CartInquiry Now |   Datasheet | Bag | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold, GXT™ | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.420" (10.67mm) | - | - | 0.034" ~ 0.036" (0.86mm ~ 0.91mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 30.0µin (0.76µm) | 
|   | 1-147438-5CONN PC PIN SQUARE 0.045 GOLD | 2581 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | AMPMODU | RoHS | Non-Insulated | Obsolete | Press-Fit | Through Hole | Single Post | Gold | Pin Retention | 0.100" (2.54mm) | - | Brass | 0.540" (13.72mm) | - | - | 0.070" ~ 0.077" (1.78mm ~ 1.96mm) | 0.045" (1.14mm) Square | 0.045" (1.14mm) Square | 30.0µin (0.76µm) | 
|   | 76205-014LFCONN PC PIN SQUARE 0.025 GOLD | 2702 | Add To CartInquiry Now |   Datasheet | Bag | Bergpin® | RoHS | Non-Insulated | Active | Solder | Through Hole | Single Post | Gold, GXT™ | Pin Retention | 0.062" ~ 0.125" (1.57mm ~ 3.18mm) | - | Phosphor Bronze | 0.620" (15.75mm) | - | - | 0.034" ~ 0.036" (0.86mm ~ 0.91mm) | 0.025" (0.64mm) Square | 0.025" (0.64mm) Square | 30.0µin (0.76µm) | 
Tel