| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | AttenuationValue | Bandwidth | Resistance-Input | Voltage-Max | Capacitance-Input | CableLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 72940-8OSCOPE PROBE X10 500MHZ 10M | 3485 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Modular Passive | 10:1 | 500MHz | 10M | CAT II 600V, CAT III 300V | 13pF | 47.244 (1200.00mm) | 
|   | 85RF IIOSCOPE PROBE X1 500MHZ 10M | 2138 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Voltage Probe | 1:1 | 500MHz | 10M | 30V | 9pF | - | 
|   | PP022-1OSCOPE PROBE X10 500MHZ 10M | 2232 | Add To CartInquiry Now |   Datasheet | Bag | PP | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PP023-1OSCOPE PROBE X10 500MHZ 10M | 2749 | Add To CartInquiry Now |   Datasheet | Bag | PP | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PP024-1OSCOPE PROBE X10 500MHZ 10M | 3047 | Add To CartInquiry Now |   Datasheet | Bag | PP | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PP026-1OSCOPE PROBE X10 500MHZ 10M | 2991 | Add To CartInquiry Now |   Datasheet | Bag | PP | Active | Passive | 10:1 | 500MHz | 10M | CAT I 500V, CAT II 400V | 10pF | 51.181 (1300.00mm) | 
|   | PR-55OSCOPE PROBE X1K 50MHZ 100M | 3811 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Voltage Probe | 1000:1 | 50MHz | 100M | 10000V (10kV) | 1pF | 80.000 (2032.00mm) | 
|   | CT4068-EUOSCOPE PROBE X10/X100 35MHZ 9M | 2082 | Add To CartInquiry Now |   Datasheet | Bulk | Elditest™, Cal Test | Active | Active Differential | 10:1, 100:1 | 35MHz | 9M | 800V (DC + AC Peak) | 1.7pF | 39.370 (1000.00mm) | 
|   | CT3685OSCOPE PROBE X100 50MHZ 4M | 2710 | Add To CartInquiry Now |   Datasheet | Bulk | Cal Test | Obsolete | Active Differential | 100:1 | 50MHz | 4M | 700V (DC + AC Peak) | 7pF | 49.213 (1250.00mm) | 
|   | 72941OSCOPE PROBE X10 500MHZ 10M | 2979 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Modular Passive | 10:1 | 500MHz | 10M | CAT II 600V, CAT III 300V | 13pF | 47.244 (1200.00mm) | 
|   | 974301000OSCOPE PROBE X10 500MHZ 10M | 2647 | Add To CartInquiry Now | Bulk | - | Active | Passive | 10:1 | 500MHz | 10M | - | 9.5pF | 51.181 (1300.00mm) | |
|   | ADF25COSCOPE PROBE X100 70MHZ 10M/20M | 2299 | Add To CartInquiry Now | Bag | ADF25 | Active | Differential | 100:1 | 70MHz | 10M, 20M | - | 10pF, 5pF | - | |
|   | CT4076-EUOSCOPE PROBE X100/X1K 35MHZ 50M | 3554 | Add To CartInquiry Now |   Datasheet | Bulk | Elditest™, Cal Test | Active | Active Differential | 100:1, 1000:1 | 35MHz | 50M | 7500V (7.5kV) (DC + AC Peak) | 1.3pF | 39.370 (1000.00mm) | 
|   | HVD3102A-NOACC1KV 25 MHZ HIGH VOLTAGE DIFFEREN | 2873 | Add To CartInquiry Now |   Datasheet | Box | HVD3000A | Active | Voltage Probe, Differential | 100:1, 1000:1 | 25MHz | 1M | CAT III 1000V | 2.5pF | 78.740 (2000.00mm) | 
|   | HVD3102AOSCOPE PROBE X100/X1K 25MHZ 10M | 3704 | Add To CartInquiry Now |   Datasheet | Bulk | HVD3000A | Active | Voltage Probe, Differential | 100:1, 1000:1 | 25MHz | 10M | CAT III 1000V | 2.5pF | 88.583 (2250.00mm) | 
|   | ZS1500OSCOPE PROBE X10 1.5GHZ 1M | 3901 | Add To CartInquiry Now |   Datasheet | Box | ZS | Active | Voltage Probe | 10:1 | 1.5GHz | 1M | 20V | 0.9pF | 51.181 (1300.00mm) | 
|   | HVD3206A-6M2KV 80 MHZ HIGH VOLTAGE DIFFEREN | 2395 | Add To CartInquiry Now |   Datasheet | Box | HVD3000 | Active | Voltage Probe, Differential | 50:1, 500:1 | 80MHz | 1M | CAT I 2000V, CAT III 1500V | 2.5pF | 236.220 (6000.00mm) | 
|   | ZS2500OSCOPE PROBE X10 2.5GHZ 1M | 2268 | Add To CartInquiry Now |   Datasheet | Bulk | ZS | Active | Voltage Probe | 10:1 | 2.5GHz | 1M | 20V | 0.9pF | 51.181 (1300.00mm) | 
|   | ZS4000OSCOPE PROBE X10 4GHZ 1M | 2158 | Add To CartInquiry Now |   Datasheet | Bulk | ZS | Active | Voltage Probe | 10:1 | 4GHz | 1M | 20V | 0.6pF | 51.181 (1300.00mm) | 
|  | ZD1500OSCOPE PROBE X10 1.5GHZ 1M | 3983 | Add To CartInquiry Now |   Datasheet | Bulk | ZD | Active | Active Differential | 10:1 | 1.5GHz | 1M | 8V | 1pF | - | 
Tel