| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | AttenuationValue | Bandwidth | Resistance-Input | Voltage-Max | Capacitance-Input | CableLength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 321080048DIGITAL PROBE FOR DSO QUAD | 3442 | Add To CartInquiry Now |   Datasheet | Bulk | DSO | Active | - | - | - | - | - | - | - | 
|   | PP215OSCILLOSCOPE PROBE- 200 MHZ | 3427 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Passive | 10:1 | 200MHz | 1M, 10M | 600V | 14pF | - | 
|   | SP2030AOSCILLOSCOPE PROBE- 300 MHZ AUTO | 3261 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Passive | 10:1 | 300MHz | - | 600V | 12pF | - | 
|   | SP2030A-1OSCILLOSCOPE PROBE- 350 MHZ AUTO | 3980 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Passive | 10:1 | 300MHz | - | 600V | 12pF | - | 
|   | 4847OSCOPE PROBE X1 5GHZ 1K | 3861 | Add To CartInquiry Now | Box | PVI | Active | Voltage Probe | 1:1 | 5GHz | 1k | 1.8V | - | 12.000 (304.80mm) | |
|   | 6499OSCP P X1/10 60/20/150MHZ 1/10M | 2116 | Add To CartInquiry Now |   Datasheet | Bulk | 6499 | Active | Modular Passive | 1:1, 10:1 | 60MHz (Scope); 20MHz, 150MHz (Probes) | 1M, 10M | CAT II 100V, CAT II 300V | 78pF, 13pF | 47.244 (1200.00mm) | 
|   | 6500OSCOPE PROBE X1/X10 100MHZ 1/10M | 2638 | Add To CartInquiry Now |   Datasheet | Bulk | 6500 | Obsolete | Modular Passive | 1:1, 10:1 | 100MHz (Scope); 30MHz, 250MHz (Probes) | 1M, 10M | CAT II 100V, CAT II 300V | 80pF, 13pF | 47.244 (1200.00mm) | 
|   | 6501OSCOPE PROBE X10 350MHZ 10M | 2845 | Add To CartInquiry Now | - | 6501 | Obsolete | Modular Passive | 10:1 | 350MHz (System) | 10M | CAT II 300V | 12pF | 47.244 (1200.00mm) | |
|   | 6551OSCOPE PRB X10 500MHZ/500MHZ 10M | 2311 | Add To CartInquiry Now |   Datasheet | Bulk | 6551 | Active | Passive with Readout | 10:1 | 500MHz (System); 500MHz (Scope) | 10M | CAT I 500V | 11pF | 47.244 (1200.00mm) | 
|   | 6552KIT OSCILLOSCOPE PROBE ACCY | 3018 | Add To CartInquiry Now | - | 6552 | Obsolete | - | - | - | - | - | - | - | |
|   | PP018-2OSCOPE PROBE X10 500MHZ 10M | 2157 | Add To CartInquiry Now |   Datasheet | Bag | HDO4000 | Obsolete | Passive | 10:1 | 500MHz | 10M | - | - | - | 
|   | PP017-2OSCOPE PROBE X10 250MHZ 10M | 3730 | Add To CartInquiry Now |   Datasheet | Bag | HDO4000 | Obsolete | Passive | 10:1 | 250MHz | 10M | - | - | - | 
|   | ZS2500-QUADPAKOSCOPE PROBE X10 2.5GHZ 1M | 2180 | Add To CartInquiry Now |   Datasheet | Bulk | ZS | Obsolete | Voltage Probe | 10:1 | 2.5GHz | 1M | 20V | 0.9pF | 51.181 (1300.00mm) | 
|   | ZS1000-QUADPAKOSCOPE PROBE X10 1GHZ 1M | 3712 | Add To CartInquiry Now |   Datasheet | Bulk | ZS | Obsolete | Voltage Probe | 10:1 | 1GHz | 1M | 20V | 0.9pF | 51.181 (1300.00mm) | 
|   | ZS1500-QUADPAKOSCOPE PROBE X10 1.5GHZ 1M | 2019 | Add To CartInquiry Now |   Datasheet | Bulk | ZS | Obsolete | Voltage Probe | 10:1 | 1.5GHz | 1M | 20V | 0.9pF | 51.181 (1300.00mm) | 
|   | PR 32AOSCOPE PROBE 100KHZ-650MHZ | 2959 | Add To CartInquiry Now |   Datasheet | Bulk | PR | Obsolete | Demodulator | - | 100kHz ~ 650MHz | - | - | 5pF | 48.000 (1219.20mm) | 
|   | IP060OSCOPE PROBE X1/X10 60MHZ 1M/10M | 2736 | Add To CartInquiry Now |   Datasheet | - | IP | Obsolete | Passive | 1:1, 10:1 | 60MHz | 1M, 10M | CAT II 150V, 300V | 200pF, 22pF | 59.055 (1500.00mm) | 
|   | PR 2000OSCOPE PROBE X100 200MHZ 50M | 2803 | Add To CartInquiry Now |   Datasheet | Box | PR | Obsolete | General Purpose | 100:1 | 200MHz | 50M | 2000V (DC + ACmax) | 5pF | 48.000 (1219.20mm) | 
|   | 4550BOSCOPE P X1/X10 15/100MHZ 1M/10M | 3809 | Add To CartInquiry Now |   Datasheet | Bulk | 4550 | Obsolete | Passive | 1:1, 10:1 | 15MHz, 100MHz (System) | 1M, 10M | CAT I 300V | 64pF + Scope, 10.5pF | 47.244 (1200.00mm) | 
|   | 5806AOSCOPE P X1/X10 20/200MHZ 1M/10M | 2636 | Add To CartInquiry Now |   Datasheet | Bulk | 5806 | Obsolete | Passive | 1:1, 10:1 | 20MHz, 200MHz (System) | 1M, 10M | CAT I 300V | 77pF + Scope, 11.5pF | 47.244 (1200.00mm) | 
Tel