| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Structure | NumberofSCRsDiodes | Voltage-OffState | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Current-NonRepSurge5060Hz(Itsm) | Current-Hold(Ih)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VHO55-14IO7RECT BRIDGE 1PH 1400V FO-T-A | 2330 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 2 SCRs, 2 Diodes | 1.4 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VHO55-16IO7RECT BRIDGE 1PH 1600V FO-T-A | 2194 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 2 SCRs, 2 Diodes | 1.6 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKF55-08IO7RECT BRIDGE 1PH 800V FO-T-A | 3982 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 800 V | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKF55-12IO7RECT BRIDGE 1PH 1200V FO-T-A | 3329 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 1.2 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKF55-14IO7RECT BRIDGE 1PH 1400V FO-T-A | 2696 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 1.4 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKF55-16IO7RECT BRIDGE 1PH 1200V FO-T-A | 3495 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 1.6 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKO55-08IO7RECT BRIDGE 1PH 800V FO-T-A | 3387 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 800 V | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKO55-12IO7RECT BRIDGE 1PH 1200V FO-T-A | 2450 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 1.2 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKO55-14IO7RECT BRIDGE 1PH 1200V FO-T-A | 2089 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 1.4 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VKO55-16IO7RECT BRIDGE 1PH 1200V FO-T-A | 3095 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, Single Phase - All SCRs | 4 SCRs | 1.6 kV | 53 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO110-12IO7RECT BRIDGE 3PH 1200V PWS-E-2 | 3207 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.2 kV | 110 A | 58 A | 1.5 V | 100 mA | 1150A, 1230A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO110-14IO7RECT BRIDGE 3PH 1400V PWS-E-2 | 2752 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.4 kV | 110 A | 58 A | 1.5 V | 100 mA | 1150A, 1230A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO175-12IO7RECT BRIDGE 3PH 1200V PWS-E-2 | 2136 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.2 kV | 167 A | 89 A | 1.5 V | 100 mA | 1500A, 1600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO175-14IO7RECT BRIDGE 3PH 1400V PWS-E-2 | 2426 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.4 kV | 167 A | 89 A | 1.5 V | 100 mA | 1500A, 1600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO175-16IO7RECT BRIDGE 3PH 1600V PWS-E-2 | 3722 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.6 kV | 167 A | 89 A | 1.5 V | 100 mA | 1500A, 1600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO70-08IO7RECT BRIDGE 3PH 800V FO-T-A | 3331 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - All SCRs | 6 SCRs | 800 V | 70 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO70-12IO7RECT BRIDGE 3PH 1200V FO-T-A | 3488 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.2 kV | 70 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO70-14IO7RECT BRIDGE 3PH 1400V FO-T-A | 3446 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.4 kV | 70 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTO70-16IO7RECT BRIDGE 3PH 1600V FO-T-A | 2768 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - All SCRs | 6 SCRs | 1.6 kV | 70 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VTOF70-08IO7RECT BRIDGE 3PH 800V FO-T-A | 3502 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bridge, 3-Phase - All SCRs | 6 SCRs | 800 V | 70 A | - | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
Tel