| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Structure | NumberofSCRsDiodes | Voltage-OffState | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Current-NonRepSurge5060Hz(Itsm) | Current-Hold(Ih)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VWO36-16IO7MODULE AC CTLR 3PH 1600V ECOPAC1 | 2450 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.6 kV | 18 A | 28 A | 1 V | 65 mA | 320A, 350A | 100 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO40-08IO7MODULE AC CTLR 3PH 800V PWS-F | 2205 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 800 V | 18 A | 29 A | 1 V | 100 mA | 400A, 450A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO40-12IO7MODULE AC CTLR 3PH 1200V PWS-F | 3672 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.2 kV | 18 A | 29 A | 1 V | 100 mA | 400A, 450A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO40-14IO7MODULE AC CTLR 3PH 1400V PWS-F | 3748 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.4 kV | 18 A | 29 A | 1 V | 100 mA | 400A, 450A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO40-16IO7MODULE AC CTLR 3PH 1600V PWS-F | 3723 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.6 kV | 18 A | 29 A | 1 V | 100 mA | 400A, 450A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO50-08IO7MODULE AC CTLR 3PH 800V PWS-F | 3372 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 800 V | 23 A | 36 A | 1 V | 100 mA | 520A, 560A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO50-12IO7MODULE AC CTLR 3PH 1200V PWS-F | 3691 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.2 kV | 23 A | 36 A | 1 V | 100 mA | 520A, 560A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO50-14IO7MODULE AC CTLR 3PH 1400V PWS-F | 2337 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.4 kV | 23 A | 36 A | 1 V | 100 mA | 520A, 560A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO50-16IO7MODULE AC CTLR 3PH 1600V PWS-F | 2612 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.6 kV | 23 A | 36 A | 1 V | 100 mA | 520A, 560A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO60-08IO7MODULE AC CTLR 3PH 800V FO-T-A | 2050 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 800 V | 27 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO60-12IO7MODULE AC CTLR 3PH 1200V FO-T-A | 2412 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.2 kV | 27 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO60-14IO7MODULE AC CTLR 3PH 1400V FO-T-A | 3911 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.4 kV | 27 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO60-16IO7MODULE AC CTLR 3PH 1600V FO-T-A | 2319 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.6 kV | 27 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO80-08IO7MODULE AC CTLR 3PH 800V PWS-F | 3861 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 800 V | 37 A | 59 A | 1 V | 100 mA | 1000A, 1100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO80-12IO7MODULE AC CTLR 3PH 1200V PWS-F | 2349 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 3-Phase Controller - All SCRs | 6 SCRs | 1.2 kV | 37 A | 59 A | 1 V | 100 mA | 1000A, 1100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO80-14IO7MODULE AC CTLR 3PH 1400V PWS-F | 2162 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.4 kV | 37 A | 59 A | 1 V | 100 mA | 1000A, 1100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO85-08IO1MODULE AC CTLR 3PH 800V V2-PACK | 3765 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 800 V | 27 A | 59 A | 1.5 V | 100 mA | 520A, 560A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO85-12IO1MODULE AC CTLR 3PH 1200V V2-PACK | 2336 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 3-Phase Controller - All SCRs | 6 SCRs | 1.2 kV | 27 A | 59 A | 1.5 V | 100 mA | 520A, 560A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO85-14IO1MODULE AC CTLR 3PH 1400V V2-PACK | 2387 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 3-Phase Controller - All SCRs | 6 SCRs | 1.4 kV | 27 A | 59 A | 1.5 V | 100 mA | 520A, 560A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO85-16IO1MODULE AC CTLR 3PH 1600V V2-PACK | 2925 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 3-Phase Controller - All SCRs | 6 SCRs | 1.6 kV | 27 A | 59 A | 1.5 V | 100 mA | 520A, 560A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
Tel