| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Structure | NumberofSCRsDiodes | Voltage-OffState | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Current-NonRepSurge5060Hz(Itsm) | Current-Hold(Ih)(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VWO95-08IO7MODULE AC CTLR 3PH 800V PWS-F | 3467 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 800 V | 44 A | 69 A | 1 V | 100 mA | 1150A, 1230A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO95-12IO7MODULE AC CTLR 3PH 1200V PWS-F | 2557 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.2 kV | 44 A | 69 A | 1 V | 100 mA | 1150A, 1230A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VWO95-14IO7MODULE AC CTLR 3PH 1400V PWS-F | 2383 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 3-Phase Controller - All SCRs | 6 SCRs | 1.4 kV | 44 A | 69 A | 1 V | 100 mA | 1150A, 1230A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VYK70-08IO7MOD THYRISTOR 3PH 3X28A 800V | 2246 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Common Cathode - All SCRs | 3 SCRs | 800 V | 28 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VYK70-12IO7MOD THYRISTOR 3PH 3X28A 1200V | 2079 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Common Cathode - All SCRs | 3 SCRs | 1.2 kV | 28 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VYK70-14IO7MOD THYRISTOR 3PH 3X28A 1400V | 3659 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Common Cathode - All SCRs | 3 SCRs | 1.4 kV | 28 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | VYK70-16IO7MOD THYRISTOR 3PH 3X28A 1600V | 2058 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Common Cathode - All SCRs | 3 SCRs | 1.6 kV | 28 A | 43 A | 1.5 V | 100 mA | 550A, 600A | 200 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | C770LTHYRISTOR FAST SW 2000V 2100A | 3312 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single | 1 SCR | 2 kV | 2100 A | 3300 A | 3 V | 300 mA | 35000A, 38000A | - | -40°C ~ 150°C (TJ) | Chassis Mount | 
|  | LD431650SCR MODULE DUAL ISO 1600V 500A | 2386 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - All SCRs | 2 SCRs | 1.6 kV | 500 A | 900 A | 3 V | 200 mA | 16300A, 17000A | - | -40°C ~ 130°C (TJ) | Chassis Mount | 
|  | T820169004DHSCR PHASE CTRL MOD 1600V 900A | 3994 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Single | 1 SCR | 1.6 kV | 900 A | 1410 A | 3 V | 150 mA | 13700A, 15000A | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|  | T9S0162003DHSCR PHASE CTRL MOD 1600V 2000A | 2812 | Add To CartInquiry Now | Bulk | - | Obsolete | Single | 1 SCR | 1.6 kV | 2000 A | 3142 A | 3 V | 200 mA | 25456A, 27000A | - | - | Chassis Mount | |
|   | MCD220-18IO1SCR MOD 1800V Y2-DCB | 2077 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.8 kV | 250 A | 400 A | 2 V | 150 mA | 8500A, 9000A | 150 mA | -40°C ~ 140°C (TJ) | Chassis Mount | 
|   | CD620815BSCR MOD DUAL 800V 150A | 3948 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 800 V | 160 A | 250 A | 2 V | 150 mA | 4870A, 5100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | CD621015BSCR MOD DUAL 1000V 150A | 3509 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1 kV | 160 A | 250 A | 2 V | 150 mA | 4870A, 5100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | CD621215BSCR MOD DUAL 1200V 150A | 3703 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.2 kV | 160 A | 250 A | 2 V | 150 mA | 4870A, 5100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | CD621415BSCR MOD DUAL 1400V 150A | 3985 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.4 kV | 160 A | 250 A | 2 V | 150 mA | 4870A, 5100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | CD621615BSCR MOD DUAL 1600V 150A | 2819 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 1.6 kV | 160 A | 250 A | 2 V | 150 mA | 4870A, 5100A | 150 mA | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | CE420830SCR MOD BRIDGE 800V 30A | 2137 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 800 V | - | - | 2 V | 50 mA | 275A, 300A | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | CE420860SCR MOD BRIDGE 800V 60A | 2230 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 800 V | - | - | 2 V | 50 mA | 460A, 500A | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
|   | CE720802SCR MOD BRIDGE 800V 20A | 2738 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Bridge, 3-Phase - SCRs/Diodes | 3 SCRs, 3 Diodes | 800 V | - | - | 2 V | 50 mA | 180A, 200A | - | -40°C ~ 125°C (TJ) | Chassis Mount | 
Tel