| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S6X8BS1RPSCR 600V 800MA SOT89 | 3814 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 600 V | 800 mV | 5 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 3 µA | 8A, 10A | Sensitive Gate | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | CR05AS-8-BT14#F01SCR 400V 790MA UPAK | 3504 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 400 V | 800 mV | 100 µA | 1.9 V | 500 mA | 790 mA | 3 mA | 100 µA | 10A @ 60Hz | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
|   | EC103M3SCR 600V 800MA TO92 | 2079 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 600 V | 800 mV | 500 µA | 1.7 V | 510 mA | 800 mA | 8 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C (TJ) | Through Hole | 
| ,TO-226_straightlead.jpg)  | EC103D2SCR 400V 800MA TO92 | 3881 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 400 V | 800 mV | 50 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | EC103DAPSCR 400V 800MA TO92 | 3167 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Active | 400 V | 800 mV | 200 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | EC103D1RPSCR 400V 800MA TO92 | 2192 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 400 V | 800 mV | 12 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | EC103D2RPSCR 400V 800MA TO92 | 3461 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 400 V | 800 mV | 50 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | EC103D1APSCR 400V 800MA TO92 | 2728 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | 400 V | 800 mV | 12 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | |
| ,TO-226_straightlead.jpg)  | EC103D2APSCR 400V 800MA TO92 | 3257 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | 400 V | 800 mV | 50 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | |
| ,TO-226_straightlead.jpg)  | 2N6565APSCR 400V 800MA TO92-3 | 2103 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Active | 400 V | 800 mV | 200 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
|   | TYN16B-600CTJSCR 600V 16A D2PAK | 2742 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 600 V | 1.3 V | 6 mA | 1.6 V | 10.2 A | 16 A | 40 mA | 1 mA | 180A, 198A | Standard Recovery | 150°C (TJ) | Surface Mount | 
|   | S402BSRPSEN SCR 400V 1.5A 200 A SOT89 | 3403 | Add To CartInquiry Now | Tape & Reel (TR) | EV | Active | 400 V | 800 mV | 200 µA | 1.7 V | 950 mA | 1.5 A | 5 mA | 5 µA | 12.5A, 15A | Sensitive Gate | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | S402BS1RPSEN SCR 400V 1.5A 100 A SOT89 | 2789 | Add To CartInquiry Now | Tape & Reel (TR) | EV | Active | 400 V | 800 mV | 100 µA | 1.7 V | 950 mA | 1.5 A | 3 mA | 5 µA | 12.5A, 15A | Sensitive Gate | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | S402TS1RPSEN SCR 400V 1.5A 100 A SOT223 | 3736 | Add To CartInquiry Now | Tape & Reel (TR) | EV | Active | 400 V | 800 mV | 100 µA | 1.7 V | 950 mA | 1.5 A | 3 mA | 5 µA | 12.5A, 15A | Sensitive Gate | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | S602TS1RPSEN SCR 600V 1.5A 100 A SOT223 | 2311 | Add To CartInquiry Now | Tape & Reel (TR) | EV | Active | 600 V | 800 mV | 100 µA | 1.7 V | 950 mA | 1.5 A | 3 mA | 5 µA | 12.5A, 15A | Sensitive Gate | -40°C ~ 125°C (TJ) | Surface Mount | |
| ,TO-226_straightlead.jpg)  | EC103MAPSCR 600V 800MA TO92 | 2346 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | EC103MRPSCR 600V 800MA TO92 | 2799 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 600 V | 800 mV | 200 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| , Compak.jpg)  | S4S3RPSCR 400V 800MA COMPAK | 2958 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 400 V | 800 mV | 500 µA | 1.7 V | 510 mA | 800 mA | 8 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | TCR22-6APSCR 400V 1.5A TO92 | 2394 | Add To CartInquiry Now |   Datasheet | Tape & Box (TB) | - | Active | 400 V | 800 mV | 200 µA | 1.5 V | 950 mA | 1.5 A | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | EC103M3APSCR 600V 800MA TO92 | 3095 | Add To CartInquiry Now | Tape & Box (TB) | - | Active | 600 V | 800 mV | 50 µA | 1.7 V | 510 mA | 800 mA | 5 mA | 1 µA | 16A, 20A | Sensitive Gate | -40°C ~ 110°C | Through Hole | 
Tel