| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-OffState | Voltage-GateTrigger(Vgt)(Max) | Current-GateTrigger(Igt)(Max) | Voltage-OnState(Vtm)(Max) | Current-OnState(It(AV))(Max) | Current-OnState(It(RMS))(Max) | Current-Hold(Ih)(Max) | Current-OffState(Max) | Current-NonRepSurge5060Hz(Itsm) | SCRType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S4006DS3RPSCR 400V 6A TO252 | 3433 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 400 V | 800 mV | 500 µA | 1.6 V | 3.8 A | 6 A | 8 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
| , Compak.jpg)  | S6N1RPSCR 600V 1A COMPAK | 3738 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 600 V | 1.5 V | 10 mA | 1.6 V | 640 mA | 1 A | 30 mA | 10 µA | 25A, 30A | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
|   | MCR12DGSCR 400V 12A TO220AB | 2391 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 400 V | 1 V | 20 mA | 2.2 V | - | 12 A | 40 mA | 10 µA | 100A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Through Hole | 
|   | S4008DS3RPSCR 400V 8A TO252 | 2743 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 400 V | 800 mV | 500 µA | 1.6 V | 5.1 A | 8 A | 8 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | BT145X-800RQSCR 800V 25A TO220F | 2542 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 800 V | 1 V | 35 mA | 1.5 V | 16 A | 25 A | 60 mA | 1 mA | 300A, 330A | Sensitive Gate | 125°C (TJ) | Through Hole | 
|   | BT145-800RTQSCR 800V 25A TO220AB | 2481 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 800 V | 1 V | 10 mA | 1.5 V | 16 A | 25 A | 60 mA | 2 mA | 300A, 330A | Standard Recovery | 150°C (TJ) | Through Hole | 
|   | S4010DS3RPSCR 400V 10A TO252 | 2779 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 400 V | 800 mV | 500 µA | 1.6 V | 6.4 A | 10 A | 8 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | CR2AS-16A-T13#B00SCR 800V 3.1A MP3A | 2450 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 800 V | 800 mV | 100 µA | 1.8 V | 2 A | 3.1 A | 3 mA | 100 µA | 20A @ 60Hz | Sensitive Gate | -40°C ~ 125°C | Surface Mount | 
|   | S6006DS3RPSCR 600V 6A TO252 | 3913 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 600 V | 800 mV | 500 µA | 1.6 V | 3.8 A | 6 A | 8 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | TN22-1500RSCR LAMP STARTER | 2216 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | S6008DRPSCR 600V 8A TO252 | 3341 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 600 V | 1.5 V | 15 mA | 1.6 V | 5.1 A | 8 A | 30 mA | 10 µA | 83A, 100A | Standard Recovery | -40°C ~ 125°C | Surface Mount | 
|   | S6008DS3RPSCR 600V 8A TO252 | 2055 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 600 V | 800 mV | 500 µA | 1.6 V | 5.1 A | 8 A | 8 mA | 5 µA | 83A, 100A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | SRR6012D1RPSCR 600V 12A TO252 | 2254 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SR | Active | 600 V | 1.5 V | 6 mA | 1.8 V | 7.68 A | 12 A | 30 mA | 10 µA | 100A, 120A | Standard Recovery | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TS1220-6FPAID THYRISTOR TRIAC | 3106 | Add To CartInquiry Now | Tube | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SJ6006D1RPSCR 600V 6A TO252 | 2766 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | 600 V | 1.5 V | 15 mA | 1.6 V | 3.84 A | 6 A | 6 mA | 10 µA | 83A, 100A | Sensitive Gate | -40°C ~ 150°C (TJ) | Surface Mount | 
| ;;2.jpg)  | TN1215-800B-TRSCR 800V 12A DPAK | 2515 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 800 V | 1.3 V | 15 mA | 1.6 V | 8 A | 12 A | 40 mA | 5 µA | 110A, 115A | Standard Recovery | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | S6004DS1RPSCR 600V 4A TO252 | 2274 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 600 V | 800 mV | 50 µA | 1.6 V | 2.5 A | 4 A | 4 mA | 2 µA | 25A, 30A | Sensitive Gate | -40°C ~ 110°C | Surface Mount | 
|   | SRR6016D1RPSCR 600V 16A TO252 | 3824 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SR | Active | 600 V | 1.5 V | 6 mA | 1.8 V | 10.24 A | 16 A | 40 mA | 10 µA | 132A, 160A | Standard Recovery | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TYN40-800TQSCR 800V 40A TO220AB | 2301 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 800 V | 1.2 V | 15 mA | 1.6 V | 25 A | 40 A | 60 mA | - | 450A, 495A | Standard Recovery | 150°C (TJ) | Through Hole | 
|   | 2N6394TGSCR 50V 12A TO220AB | 2034 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 50 V | 1.5 V | 30 mA | 2.2 V | - | 12 A | 50 mA | 10 µA | 100A @ 60Hz | Standard Recovery | -40°C ~ 125°C | Through Hole | 
Tel