| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMUN2211LT3TRANS PREBIAS NPN 246MW SOT23-3 | 3016 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 246 mW | Surface Mount | 
|   | MMUN2215LT1TRANS PREBIAS NPN 246MW SOT23-3 | 2299 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | - | 160 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 246 mW | Surface Mount | 
|   | MMUN2230LT1TRANS PREBIAS NPN 246MW SOT23-3 | 2062 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 1 kOhms | 1 kOhms | 3 @ 5mA, 10V | 250mV @ 5mA, 10mA | 500nA | - | 246 mW | Surface Mount | 
|   | MMUN2231LT1TRANS PREBIAS NPN 246MW SOT23-3 | 3411 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 2.2 kOhms | 8 @ 5mA, 10V | 250mV @ 5mA, 10mA | 500nA | - | 246 mW | Surface Mount | 
|   | MMUN2234LT1TRANS BRT PNP 50V SOT-23 | 2998 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MUN2111T3TRANS PREBIAS PNP 230MW SC59 | 3939 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2111T3GTRANS PREBIAS PNP 230MW SC59 | 2870 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2112T1TRANS BRT PNP 100MA 50V SC-59 | 2701 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2113T1TRANS BRT PNP 100MA 50V SC-59 | 3690 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | MUN2114T1TRANS BRT PNP 100MA 50V SC-59 | 2348 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2130T1TRANS PREBIAS PNP 230MW SC59 | 2116 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 1 kOhms | 1 kOhms | 3 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2130T1GTRANS PREBIAS PNP 50V 100MA SC59 | 2667 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 1 kOhms | 1 kOhms | 3 @ 5mA, 10V | 250mV @ 5mA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2132T1TRANS PREBIAS PNP 230MW SC59 | 2291 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 4.7 kOhms | 15 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2133T1TRANS PREBIAS PNP 230MW SC59 | 3457 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2134T1TRANS PREBIAS PNP 230MW SC59 | 3968 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 230 mW | Surface Mount | 
|   | MUN2211JT1TRANS PREBIAS NPN 2.7W SC59 | 2410 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | |
|   | MUN2211JT1GTRANS PREBIAS NPN 2.7W SC59 | 3678 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 230 mW | Surface Mount | |
|   | MUN2211T3TRANS PREBIAS NPN 338MW SC59 | 3161 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 338 mW | Surface Mount | 
|   | MUN2213JT1TRANS PREBIAS NPN 338MW SC59 | 3496 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 338 mW | Surface Mount | |
|   | MUN2213JT1GTRANS PREBIAS NPN 338MW SC59 | 2772 | Add To CartInquiry Now | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 338 mW | Surface Mount | 
Tel