| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | Resistor-Base(R1) | Resistor-EmitterBase(R2) | DCCurrentGain(hFE)(Min)@IcVce | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | Frequency-Transition | Power-Max | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MUN5234T1TRANS PREBIAS NPN 202MW SC70-3 | 2346 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 202 mW | Surface Mount | 
|   | MUN5234T1GTRANS PREBIAS NPN 202MW SC70-3 | 3326 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 22 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 202 mW | Surface Mount | 
|   | MUN5235T1TRANS PREBIAS NPN 202MW SC70-3 | 2306 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 2.2 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 202 mW | Surface Mount | 
|   | FJX4004RTFTRANS PREBIAS PNP 200MW SOT323 | 3549 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 47 kOhms | 47 kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 100nA (ICBO) | 200 MHz | 200 mW | Surface Mount | 
|   | DTC144ESATPTRANS PREBIAS NPN 300MW SPT | 2828 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 30 mA | 50 V | 47 kOhms | 47 kOhms | 68 @ 5mA, 5V | 300mV @ 500µA, 10mA | 500nA | 250 MHz | 300 mW | Through Hole | 
|   | DTC144TE-TPTRANS PREBIAS NPN 150MW SOT523 | 3493 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | - | 100 @ 1mA, 5V | 300mV @ 1mA, 10mA | 500nA (ICBO) | 250 MHz | 150 mW | Surface Mount | 
|   | UNR31A4G0LTRANS PREBIAS PNP 100MW SSSMINI3 | 2983 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 80 mA | 50 V | 10 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 100 mW | Surface Mount | 
|   | UNR31A5G0LTRANS PREBIAS PNP 100MW SSSMINI3 | 2435 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 80 mA | 50 V | 10 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 100 mW | Surface Mount | 
|   | UNR31A6G0LTRANS PREBIAS PNP 100MW SSSMINI3 | 3224 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 80 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 100 mW | Surface Mount | 
|   | UNR32A3G0LTRANS PREBIAS NPN 100MW SSSMINI3 | 2816 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 47 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32A5G0LTRANS PREBIAS NPN 100MW SSSMINI3 | 2408 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 10 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32A6G0LTRANS PREBIAS NPN 100MW SSSMINI3 | 3591 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 4.7 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32AEG0LTRANS PREBIAS NPN 100MW SSSMINI3 | 2730 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 47 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR32ANG0LTRANS PREBIAS NPN 100MW SSSMINI3 | 2880 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 80 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 100 mW | Surface Mount | 
|   | UNR5111G0LTRANS PREBIAS PNP 150MW SMINI3 | 2208 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 10 kOhms | 35 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 150 mW | Surface Mount | 
|   | UNR5112G0LTRANS PREBIAS PNP 150MW SMINI3 | 2402 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 22 kOhms | 22 kOhms | 60 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 150 mW | Surface Mount | 
|   | UNR5114G0LTRANS PREBIAS PNP 150MW SMINI3 | 3384 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 10 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 150 mW | Surface Mount | 
|   | UNR511LG0LTRANS PREBIAS PNP 150MW SMINI3 | 3713 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 4.7 kOhms | 20 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 150 mW | Surface Mount | 
|   | UNR511NG0LTRANS PREBIAS PNP 150MW SMINI3 | 2414 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP - Pre-Biased | 100 mA | 50 V | 4.7 kOhms | 47 kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 80 MHz | 150 mW | Surface Mount | 
|   | UNR5210G0LTRANS PREBIAS NPN 150MW SMINI3 | 2930 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN - Pre-Biased | 100 mA | 50 V | 47 kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | 150 MHz | 150 mW | Surface Mount | 
Tel