| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P6SMA480ATVS, SMA, 408V, 600W, UNI | 3700 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Active | - | - | - | 408V | 456V | - | - | 600W | - | - | - | - | Surface Mount | |
|   | SMF36A-AQTVS, SOD-123FL, 36V, 200W, UNI | 2911 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Active | - | - | - | 36V | 40V | - | - | 200W | - | - | - | - | Surface Mount | |
|   | LDP02-26AYD2R-AQTVS, D2PAK, 22V, 6000W, UNI | 3458 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Active | - | - | - | 22V | 24.4V | - | - | 6600W (6.6kW) | - | - | - | - | Surface Mount | |
|   | 1.0SMBJ6.5ATVS, SMB, 6.5V, 1000W, UNI | 2555 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Active | - | - | - | 6.5V | 7.22V | - | - | 1000W (1kW) | - | - | - | - | Surface Mount | |
|   | H23D53V3BESD PROTECTION DIODE | 2401 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.5KEG6.8AAXIAL LEADED UNI/BI-DIRECTIONAL | 2340 | Add To CartInquiry Now | - | Tape & Box (TB) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H07D324VBESD PROTECTION DIODE | 2498 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H17D35V0BESD PROTECTION DIODE | 3471 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ12ASURFACE MOUNT UNI/BI-DIRECTIONAL | 3861 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ18CASURFACE MOUNT UNI/BI-DIRECTIONAL | 2891 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H07D53V3UESD PROTECTION DIODE | 2872 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H07C3224VBESD PROTECTION DIODE | 3685 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H04X525V0LESD PROTECTION DIODE | 3812 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| .jpg)  | SMBJ10ASURFACE MOUNT UNI/BI-DIRECTIONAL | 2003 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H90D35V0UESD PROTECTION DIODE | 2580 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H15C328V0ESD PROTECTION DIODE | 2891 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H20C323V3BESD PROTECTION DIODE | 2717 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMCJ58CASURFACE MOUNT UNI/BI-DIRECTIONAL | 2910 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SMAJ14ASURFACE MOUNT UNI/BI-DIRECTIONAL | 2398 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | H02X35V0BUESD PROTECTION DIODE | 3260 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel