| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 17-200401CBL USB2.0 A PLUG-A PLUG W/COUPL | 2485 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | A Male to A Male (Circular Coupling) | 6.56' (2.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 09455451960USB 2.0 PFT B PLUG - A HIFF JACK | 2116 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | PXP6040/A/5M00CBL USB2.0 A PLUG-B PLUG W/COUPL | 3126 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 6000 | Active | A Male to B Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | 480Mbps | 20 AWG, 28 AWG | Shielded | Black | 
|   | IPUSB-2WJAPA-3MCA, USB A W PNL / A STD 3M | 3280 | Add To CartInquiry Now | Bulk | Sure-Seal® | Active | A Female to A Male (Circular Coupling) | 9.84' (3.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | |
|   | 2083112-2CBL USB2.0 A PLUG TO A PLG 3.28' | 2836 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Male to A Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 09454521924CBL USB2.0 A RCPT TO A PLG 9.84' | 3023 | Add To CartInquiry Now |   Datasheet | Bulk | har-port | Active | A Female to A Male (Circular Coupling) | 9.84' (3.00m) | USB 2.0 | - | 28 AWG, 28 AWG | - | Beige | 
|   | 09454521962CBL USB2.0 A RCPT TO A PLG 4.92' | 3273 | Add To CartInquiry Now |   Datasheet | Bulk | har-port | Active | A Female to A Male (Circular Coupling) | 4.92' (1.50m) | USB 2.0 | - | 28 AWG, 28 AWG | Unshielded | Black | 
|   | 1655771CBL USB2.0 A PLUG TO OPEN 3.28' | 3297 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Cable (Round) | 3.28' (1.00m) | USB 2.0 | - | 20 AWG, 26 AWG | Shielded | Blue | 
|   | 17-200641CBL USB2.0 A PLUG-A PLUG W/COUPL | 2668 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | A Male to A Male (Circular Coupling) | 14.76' (4.50m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 0847320005CBL A PLUG-B PLUG W/COUPL 16.4' | 3448 | Add To CartInquiry Now |   Datasheet | Bulk | 84732 | Active | A Male to B Male (Circular Coupling) | 16.40' (5.00m) | - | - | 28 AWG, 28 AWG | Shielded | Black | 
|   | 17-200421CBL USB2.0 A PLUG-A PLUG W/COUPL | 3235 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | A Male to A Male (Circular Coupling) | 14.76' (4.50m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | PXP6041/AB/5M00CBL USB2.0 A PLUG-B PLUG W/COUPL | 3833 | Add To CartInquiry Now |   Datasheet | Bulk | Buccaneer® 6000 | Active | A Male to B Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | 480Mbps | 20 AWG, 28 AWG | Shielded | Black | 
|   | 09454521926CBL USB2.0 A RCP TO A PLG 13.12' | 3458 | Add To CartInquiry Now | Bulk | har-port | Active | A Female to A Male (Circular Coupling) | 13.12' (4.00m) | USB 2.0 | - | 28 AWG, 28 AWG | - | Beige | |
|   | 1655742CBL USB2.0 A PLUG TO OPEN 3.28' | 3790 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 2.0 | - | 20 AWG, 26 AWG | Shielded | Blue | 
|  | 0847290007CBL USB2.0 A RCPT-A PLUG W/COUPL | 2577 | Add To CartInquiry Now |   Datasheet | Bulk | 84729 | Active | A Female to A Male (Circular Coupling) | 9.84' (3.00m) | USB 2.0 | - | 28 AWG | Shielded | Black | 
|   | IPUSB-2WJAPA-5MCA, USB A W PNL / A STD 5M | 3516 | Add To CartInquiry Now | Bulk | Sure-Seal® | Active | A Female to A Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | - | 24 AWG, 28 AWG | Shielded | Black | |
|   | 0847290019CBL USB2.0 A RCPT-WIRE W/COUPL | 3848 | Add To CartInquiry Now |   Datasheet | Bag | 84729 | Active | A Female to Wire Leads (Circular Coupling) | 0.66' (200.0mm) | USB 2.0 | - | 20 AWG | Unshielded | Multiple | 
|   | 0847290023CBL USB2.0 A RCPT-WIRE W/COUPL | 2693 | Add To CartInquiry Now |   Datasheet | Bag | 84729 | Active | A Female to Wire Leads (Circular Coupling) | 0.75' (228.6mm) | USB 2.0 | - | 28 AWG | Unshielded | Multiple | 
|   | 0847330009CBL A RCPT-A PLUG W/COUPL 9.84' | 3922 | Add To CartInquiry Now |   Datasheet | Bulk | 84733 | Active | A Female to A Male (Circular Coupling) | 9.84' (3.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 22 AWG, 26 AWG, 28 AWG | Shielded | Black | 
|   | 09454521964CBL USB2.0 A RCPT TO A PLG 9.84' | 3531 | Add To CartInquiry Now |   Datasheet | Bulk | har-port | Active | A Female to A Male (Circular Coupling) | 9.84' (3.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Unshielded | Black | 
Tel