| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 09454521965CBL USB2.0 A RCPT TO A PLG 16.4' | 3890 | Add To CartInquiry Now |   Datasheet | Bulk | har-port | Active | A Female to A Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Unshielded | Black | 
|   | 09454521913CBL USB2.0 B RCPT TO B PLG 6.56' | 2855 | Add To CartInquiry Now | Bulk | har-port | Active | B Female to B Male (Circular Coupling) | 6.56' (2.00m) | USB 2.0 | - | 28 AWG, 28 AWG | - | Beige | |
|   | 09455451920USB 2.0 CABLE ASSEMBLY TYPE A TO | 2604 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | 140254-02CABLE USB ACTIVE HI SPEED 6.56' | 2457 | Add To CartInquiry Now | Box | - | Active | - | 6.56' (2.00m) | - | - | - | - | - | |
|   | 0847290028CBL USB2.0 A RCPT TO OPEN 16.4' | 2473 | Add To CartInquiry Now | Bag | 84729 | Active | A Female to Cable (Round) | 16.40' (5.00m) | USB 2.0 | - | 20 AWG | Shielded | - | |
|   | 09454521914CBL USB2.0 B RCPT TO B PLG 9.84' | 2996 | Add To CartInquiry Now |   Datasheet | Bulk | har-port | Active | B Female to B Male (Circular Coupling) | 9.84' (3.00m) | USB 2.0 | - | 28 AWG, 28 AWG | - | Beige | 
|   | 09455451921USB 2.0 CABLE ASSEMBLY TYPE A TO | 3558 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | 09454452901USB 3.0 CABLE ASSY TYPE A 1.0M | 2801 | Add To CartInquiry Now | Bulk | - | Active | A Male to A Male | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 22 AWG, 26 AWG, 28 AWG | Shielded | Black | |
|   | 1655755CBL USB2.0 A PLUG TO OPEN 6.56' | 3334 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to Cable, Round (Circular Coupling) | 6.56' (2.00m) | USB 2.0 | - | 20 AWG, 26 AWG | Shielded | Blue | 
|   | 09455451922USB 2.0 CABLE ASSEMBLY TYPE A TO | 2264 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | 2701247CBL USB2.0 A PLUG TO B PLG 6.56' | 3321 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | - | - | Shielded | Gray | 
|   | 09454452902USB 3.0 CABLE ASSY TYPE A 1.5M | 3811 | Add To CartInquiry Now | Bulk | - | Active | A Male to A Male | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 22 AWG, 26 AWG, 28 AWG | Shielded | Black | |
|   | 09455451923USB 2.0 CABLE ASSEMBLY TYPE A TO | 3092 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | 09454521916CBL USB2.0 B RCP TO B PLG 13.12' | 2025 | Add To CartInquiry Now | Bulk | har-port | Active | B Female to B Male (Circular Coupling) | 13.12' (4.00m) | USB 2.0 | - | 28 AWG, 28 AWG | - | Beige | |
|   | 0847330007CBL A RCPT-A PLUG W/COUPL 10.93' | 2852 | Add To CartInquiry Now |   Datasheet | Bulk | 84733 | Active | A Female to A Male (Circular Coupling) | 10.93' (3.33m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 22 AWG, 26 AWG, 28 AWG | Shielded | Black | 
|   | 0847330008CBL A RCPT-A PLUG W/COUPL 16.4' | 2186 | Add To CartInquiry Now |   Datasheet | Bulk | 84733 | Active | A Female to A Male (Circular Coupling) | 16.40' (5.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | 22 AWG, 26 AWG, 28 AWG | Shielded | Black | 
|   | 09454521915CBL USB2.0 B RCPT TO B PLG 16.4' | 2371 | Add To CartInquiry Now | Bulk | har-port | Active | B Female to B Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | - | 28 AWG, 28 AWG | - | Beige | |
|   | 09455451924USB 2.0 CABLE ASSEMBLY TYPE A TO | 3297 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | 09454521970CBL USB3.0 A RCPT TO A PLG 1.64' | 3373 | Add To CartInquiry Now | Bulk | har-port | Active | A Female to A Male (Circular Coupling) | 1.64' (500.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | - | - | Unshielded | Black | |
|   | XBTZGUSBREMOTE USB TYPE A PORT - 1 M | 2974 | Add To CartInquiry Now |   Datasheet | Box | - | Active | A Female to A Male | 6.56' (2.00m) | - | - | - | Unshielded | Black | 
Tel