| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | USB3FTV7SB05NOPENCABLE A RCPT TO OPEN 1.64' | 3631 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 1.64' (500.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | 1653948CBL USB2.0 A PLUG TO B PLG 16.4' | 2024 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male | 16.40' (5.00m) | USB 2.0 | - | 20 AWG, 26 AWG | Shielded | Blue | 
|   | USB3FTV7SA15GOPENCABLE A RCPT TO OPEN 4.92' | 3225 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV7SB15GOPENCABLE A RCPT TO OPEN 4.92' | 2052 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV7SB15NOPENCABLE A RCPT TO OPEN 4.92' | 2587 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|  | USBFTV2SA2G05ACBL USB2.0 A RCPT-A PLUG W/COUPL | 2777 | Add To CartInquiry Now |   Datasheet | Bulk | USBF TV | Active | A Female to A Male (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USB3FTV7SA03GOPENCBL A RCPT TO OPEN W/COUPL 0.98' | 2125 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV7SB03GOPENCABLE A RCPT TO OPEN 0.98' | 2295 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USBFTV2SA2G10ACBL USB2.0 A RCPT-A PLUG W/COUPL | 3099 | Add To CartInquiry Now |   Datasheet | Bulk | USBF TV | Active | A Female to A Male (Circular Coupling) | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USBFTV7SA2G05OPENCBL USB2.0 A RCPT-OPEN W/COUPL | 2610 | Add To CartInquiry Now |   Datasheet | Box | USBF TV | Active | A Female to Cable, Round (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USBFTV7SA2N07ACBL USB2.0 A RCPT-A PLUG W/COUPL | 3751 | Add To CartInquiry Now |   Datasheet | Bulk | USBF TV | Active | A Female to A Male (Circular Coupling) | 2.30' (700.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USBFTV7SA2G10OPENCBL USB2.0 A RCPT-OPEN W/COUPL | 2928 | Add To CartInquiry Now |   Datasheet | Box | USBF TV | Active | A Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USBFTV7SA2N10OPENCBL USB2.0 A RCPT-OPEN W/COUPL | 3384 | Add To CartInquiry Now |   Datasheet | Box | USBF TV | Active | A Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USB3FTV2SA15GOPENCABLE A RCPT TO OPEN 4.92' | 2137 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV2SA15NOPENCABLE A RCPT TO OPEN 4.92' | 2532 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV6A03GCROSCBL A PLUG-A PLUG W/COUPL 0.98' | 2249 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Male to A Male (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV6A03NCROSCBL A PLUG-A PLUG W/COUPL 0.98' | 3651 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Male to A Male (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV6B03GCROSCBL A PLUG-A PLUG W/COUPL 0.98' | 3508 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Male to A Male (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV2SB10NACROSCABLE A RCPT TO A PLUG 3.28' | 2586 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to A Male (Circular Coupling) | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USBBFTV2S2G10OPENCBL USB2.0 B RCPT TO OPEN 3.28' | 2406 | Add To CartInquiry Now |   Datasheet | Box | USBBF TV | Active | B Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
Tel