| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Configuration | Length | Specifications | TransferRate | WireGauge | Shielding | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | USB3FTV6B15GOPENCABLE A PLUG TO OPEN 4.92' | 2079 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV6B15NOPENCABLE A PLUG TO OPEN 4.92' | 3005 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 4.92' (1.50m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV2SB03NOPENCABLE A RCPT TO OPEN 0.98' | 2788 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV7SB03NOPENCABLE A RCPT TO OPEN 0.98' | 2923 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV2SB05GOPENCABLE A RCPT TO OPEN 1.64' | 2254 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 1.64' (500.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV2SB05NOPENCABLE A RCPT TO OPEN 1.64' | 2500 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 1.64' (500.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV6A03NOPENCABLE A PLUG TO OPEN 0.98' | 3740 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV6B03GOPENCABLE A PLUG TO OPEN 0.98' | 3198 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USBFTV2SA2N03ACBL USB2.0 A RCPT-A PLUG W/COUPL | 2771 | Add To CartInquiry Now |   Datasheet | Bulk | USBF TV | Active | A Female to A Male (Circular Coupling) | 0.98' (300.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USB3FTV7SA10NOPENCABLE A RCPT TO OPEN 3.28' | 2260 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV7SB10GOPENCABLE A RCPT TO OPEN 3.28' | 2989 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USB3FTV7SB10NOPENCABLE A RCPT TO OPEN 3.28' | 2164 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 3.28' (1.00m) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USBFTV7SA2G04ACBL USB2.0 A RCPT-A PLUG W/COUPL | 3853 | Add To CartInquiry Now |   Datasheet | Box | USBF TV | Active | A Female to A Male (Circular Coupling) | 1.31' (400.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | USB3FTV6B03NOPENCABLE A PLUG TO OPEN 0.98' | 2772 | Add To CartInquiry Now |   Datasheet | Box | USB3F TV | Active | A Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | 5Gbps | 24 AWG, 28 AWG | Shielded | Black | 
|   | USBFTV7SA2N05OPENCBL USB2.0 A RCPT-OPEN W/COUPL | 2303 | Add To CartInquiry Now |   Datasheet | Box | USBF TV | Active | A Female to Cable, Round (Circular Coupling) | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
|   | 1653922CBL USB2.0 A PLUG-B PLUG W/COUPL | 3197 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | - | 20 AWG, 26 AWG | Shielded | Blue | 
|   | 1653906CBL USB2.0 A PLUG TO B PLG 16.4' | 3076 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | - | 20 AWG, 26 AWG | Shielded | Blue | 
|   | 09454521955CBL USB2.0 A RCPT TO A PLG 16.4' | 3788 | Add To CartInquiry Now |   Datasheet | Bulk | har-port | Active | A Female (2) to A Male (2) | 16.40' (5.00m) | USB 2.0 | - | 28 AWG, 28 AWG | Unshielded | Beige | 
|   | 1653883CBL USB2.0 A PLUG-B PLUG W/COUPL | 3715 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | A Male to B Male (Circular Coupling) | 16.40' (5.00m) | USB 2.0 | - | 20 AWG, 26 AWG | Shielded | Blue | 
|   | USBBFTV2S2N03OPENCBL USB2.0 B RCPT TO OPEN 0.98' | 3209 | Add To CartInquiry Now |   Datasheet | Box | USBBF TV | Active | B Female to Cable, Round (Circular Coupling) | 0.98' (300.0mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | - | 
Tel