| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | CutEdge | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 79 02 120 ESDDIAGONAL CUTTERS-ESD-COM GRIP | 3291 | Add To CartInquiry Now | Bulk | - | Active | Side (Diagonal) | Oval | Bevel | 4.75 (120.7mm) | |
|   | S141ECUTTER FLUSH ERGO SMALL | 3557 | Add To CartInquiry Now |   Datasheet | Bulk | Super Tools™ | Active | Side (Diagonal) | Oval | Flush | 5.50 (139.7mm) | 
|  | S492ECUTTER ANGLE 60 TAPER TIP | 3185 | Add To CartInquiry Now |   Datasheet | Bulk | Super Tools™ | Active | Tip (End) | Angled, 60° | Semi Flush | - | 
|   | 79 22 120 ESDDIAGONAL CUTTERS-ESD-COM GRIP | 2264 | Add To CartInquiry Now | Bulk | - | Active | Side (Diagonal) | Oval | Bevel | 4.75 (120.7mm) | |
|   | D2000-48-INSCUTTER SIDE ANGLED BEVEL 8.25 | 2335 | Add To CartInquiry Now |   Datasheet | Bulk | 2000 | Active | Side (Diagonal) | Angled | Bevel | 8.25 (209.6mm) | 
|  | S482ECUTTER ANGLE NIP SUPERFLSH | 2629 | Add To CartInquiry Now |   Datasheet | Bulk | Super Tools™ | Active | Tip (End) | Angled, 45° | Semi Flush | 5.59 (142.0mm) | 
|  | S616ECUTTER TAPER SUPERFLSH | 3588 | Add To CartInquiry Now |   Datasheet | Bulk | Super Tools™ | Active | Side (Diagonal) | Tapered | Super Full Flush | - | 
|  | S621ECUTTER TAPER SLIM SUPERFLSH | 2055 | Add To CartInquiry Now |   Datasheet | Bulk | Super Tools™ | Active | Side (Diagonal) | Tapered, Relieved | Super Full Flush | - | 
|   | M140CUTTER SIZE 4 OVAL SEMI-FLUSH | 3385 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Side (Diagonal) | Oval | Semi Flush | 4.75 (120.7mm) | 
|   | M138-2CUTTER MINI SIZE 4 SUPER FLUSH | 2626 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Side (Diagonal) | Tapered, Relieved | Super Flush | 4.20 (106.7mm) | 
|  | S219ECUTTER LONG NOSE SUPERFLSH | 2341 | Add To CartInquiry Now |   Datasheet | Bulk | Super Tools™ | Active | Tip (End) | Tapered | Semi Flush | - | 
|   | M509ECUTTER SIZE 5 SEMI-FLUSH | 3651 | Add To CartInquiry Now |   Datasheet | Bulk | M | Active | Side (Diagonal) | Oval | Semi Flush | 5.65 (143.5mm) | 
|  | S223ECUTTER 45 SUPERFLSH | 2498 | Add To CartInquiry Now |   Datasheet | Bulk | Super Tools™ | Active | Tip (End) | Angled, 45° | Semi Flush | - | 
|   | 9004500000CUTTER TIP CIRCULAR 6.58 | 3658 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Active | Tip (End) | Circular | - | 6.58 (167.0mm) | 
|   | 7072CUTTER, 50 DEGREE OVAL FLUSH LON | 3315 | Add To CartInquiry Now | Box | Tronex | Active | Tip (End) | Angled, 50° | Flush | 5.80 (147.3mm) | |
|   | 6727770ELECTRONIC SIDE CUTTER CARBIDE | 2523 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Bevel | 4.92 (125.0mm) | 
|   | 77 32 120 HCUTTERS W/ CARBIDE EDGE | 3511 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Bevel | 4.75 (120.7mm) | 
|   | M403ECCUTTER SIDE TPRD FULL FLUSH 5.6 | 2796 | Add To CartInquiry Now |   Datasheet | Bag | M | Active | Side (Diagonal) | Tapered | Full Flush | 5.60 (142.2mm) | 
|   | M407COSCSCUTTER SHARP TIP CARBIDE | 2383 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | |
|   | 605742-1CUTTER CABLE CIRC CROSSING 21 | 3214 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cable | Circular | - | 21.00 (533.4mm) | 
Tel