| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | CutEdge | Length-Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11975CUTTER CABLE CIRC CROSS 11 | 2034 | Add To CartInquiry Now | Box | - | Active | Cable | Circular | - | 11.00 (279.4mm) | |
|   | 63601CUTTER CABLE CIRC CROSS 10.25 | 3180 | Add To CartInquiry Now | Bulk | - | Active | Cable | Circular | - | 10.25 (260.4mm) | |
|   | LC100AUTO WIRE CUTTER 28-8AWG 120VAC | 3005 | Add To CartInquiry Now |   Datasheet | Box | - | Active | - | - | - | 11.80 (299.0mm) | 
|   | DIAGB5CUTTER SIDE OVAL 5.13 | 3878 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | - | 5.13 (130.2mm) | 
|   | JIC-625COPPER COAX AND NETWORK CABLE CU | 3942 | Add To CartInquiry Now |   Datasheet | Bulk | JIC | Active | Cable | Oval | - | 6.50 (165.1mm) | 
|   | 9180LIGHTWEIGHT KEVLAR SHEAR | 3388 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | |
|   | 63225HIGH-LEVERAGE CABLE CUTTER | 3671 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cable | Circular | Bevel | 12.25 (311.2mm) | 
|   | WRC5.ITUHEAVY DUTY WIRE ROPE CUTTER | 2410 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Side (Diagonal) | Straight | - | 7.00 (177.8mm) | 
|   | JT-PC-001259 INSULATED CABLE CUTTER | 2422 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cable | Oval | - | 9.00 (228.6mm) | 
|   | JT-PC-001208 INSULATED CABLE CUTTER | 2167 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Cable | Oval | - | 8.00 (203.2mm) | 
|   | S66E-40XCUTTER SUPER FLUSH ERGO OVAL | 3884 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | |
|   | ES5130M.CR.BGO.ITUCUTTER SIDE OVAL SEMI FLSH 4.72 | 2626 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Side (Diagonal) | Oval | Semi Flush | 4.72 (120.0mm) | 
|  | ES5341.CR.BG.ITUHIGH PRECISION ERGO-TEK SLIM CUT | 3031 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Tapered | Flush | 4.72 (120.0mm) | 
|   | ES5132M.CR.BGO.ITUCUTTER SIDE OVAL FULL FLSH 4.72 | 3968 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Side (Diagonal) | Oval | Full Flush | 4.72 (120.0mm) | 
|  | ES5350.CR.BG.ITUHIGH PRECISION ERGO-TEK SLIM CUT | 2188 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Tapered | Semi Flush | 4.72 (120.0mm) | 
|   | ES5151.CR.BG.ITUCUTTERS SLIM ESD HIGH PRESCION | 2095 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Flush | 4.72 (120.0mm) | 
|  | ES5152.CR.BG.ITUHIGH PRECISION ERGO-TEK SLIM CUT | 3292 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Oval | Full Flush | 4.72 (120.0mm) | 
|   | S66E-40-1CUTTER SUPER FLUSH ERGO OVAL | 3892 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | |
|  | ES5541.CR.BG.ITUHIGH PRECISION ERGO-TEK SLIM CUT | 3276 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Side (Diagonal) | Tapered, Relieved | Flush | 4.72 (120.0mm) | 
|   | S77EPRCUTTER LARGE PISTOL SUPER GRIPS | 3588 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | 
Tel