| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | Inductance | Tolerance | DCResistance(DCR) | Q@Freq | CurrentRating(Amps) | Current-Saturation(Isat) | Frequency-SelfResonant | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WTM-12R5K-A6MULTI-COIL WIRELESS CHARGING COI | 3825 | Add To CartInquiry Now |   Datasheet | Box | WCC | Active | Transmitter | 3 Coil, 1 Layer | 11.5µH, 12.5µH | ±10% | 65mOhm Max | - | 7A | 10A | - | -20°C ~ 85°C | 
|   | IWTX50R0CZEB6R3KF1WIRELESS CHARGING TRANSMIT COIL | 764 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Transmitter | 1 Coil, 1 Layer | 6.3µH | ±10% | 45mOhm Max | 120 @ 100kHz | 5A | - | - | -40°C ~ 85°C | 
|   | 760308105214WE-WPCC WIRELESS POWER CHARGING | 3731 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 760308103109WE-WPCC WIRELESS POWER CHARGING | 3681 | Add To CartInquiry Now | Tray | WE-WPCC | Active | Receiver | 1 Coil, 1 Layer | 10.2µH | ±10% | 50mOhm | 130 @ 125kHz | 9A | 18A | 11MHz | -20°C ~ 105°C | |
|   | 760308104120WE-WPCC WIRELESS POWER CHARGING | 2840 | Add To CartInquiry Now |   Datasheet | Box | WE-WPCC | Active | Transmitter | 3 Coil, 1 Layer | 6.9µH, 6.4µH, 6.9µH | ±10% | 45mOhm | 100 @ 125kHz | 9A | 12A | 15MHz | -20°C ~ 105°C | 
|   | AWCCA-47R38H08-C01-BRX 1 COIL 1 LAYER 11.5UH | 2692 | Add To CartInquiry Now |   Datasheet | Box | AWCCA | Active | Receiver | 1 Coil, 1 Layer | 11.5µH | ±5% | 160mOhm | 34 @ 100kHz | - | - | - | -25°C ~ 85°C | 
|   | 1461791011RX 2 COIL 1 LAYER 9.9UH | 2680 | Add To CartInquiry Now |   Datasheet | Bulk | NuCurrent, PowerLife, 146179 | Obsolete | Receiver | 2 Coil, 1 Layer | 9.9µH | ±2% | 390mOhm | 23 @ 200kHz | - | - | - | - | 
|   | AWCCA-50N50H50-C02-BRX TX 1 COIL 1 LAYER 6.3UH 10.6A | 3941 | Add To CartInquiry Now |   Datasheet | Box | AWCCA-50N50 | Not For New Designs | Receiver, Transmitter | 1 Coil, 1 Layer | 6.3µH | ±10% | 19mOhm | 75 @ 100kHz | 10.6A | 40A | 5.7MHz | -25°C ~ 85°C | 
|   | AWCCA-50N50H50-C01-BRX TX 1 COIL 1 LAYER 24UH 5.7A | 2164 | Add To CartInquiry Now |   Datasheet | Box | AWCCA-50N50 | Not For New Designs | Receiver, Transmitter | 1 Coil, 1 Layer | 24µH | ±10% | 72mOhm | 163 @ 100kHz | 5.7A | 30A | 2.8MHz | -25°C ~ 85°C | 
|   | RWC5353EJ240-500TX 1 COIL 2 LAYER 24UH 5.5A | 3764 | Add To CartInquiry Now |   Datasheet | Box | RWC | Active | Transmitter | 1 Coil, 2 Layer | 24µH | ±10% | 75mOhm Max | 90 @ 100kHz | 5.5A | 10A | - | -40°C ~ 125°C | 
|  | 1461794011RX TX 2 COIL 1 LAYER 9.6UH 5.6UH | 3317 | Add To CartInquiry Now |   Datasheet | Tray | NuCurrent, PowerLife, 146179 | Active | Receiver, Transmitter | 2 Coil, 1 Layer | 9.6µH, 5.6µH | ±2% | 550mOhm, 38mOhm | 18 @ 200kHz, 160 @ 200kHz | - | - | - | - | 
|  | 1461798021RX 1 COIL 1 LAYER 4UH | 3761 | Add To CartInquiry Now |   Datasheet | Bulk | NuCurrent, PowerLife, 146179 | Obsolete | Receiver | 1 Coil, 1 Layer | 4µH | ±2% | 235mOhm | 115 @ 6.78MHz | - | - | - | - | 
|   | AWCCA-107T52H40-C01-BTX 3 COIL 1 LAYER 11.5UH 12UH | 3087 | Add To CartInquiry Now |   Datasheet | Box | AWCCA-107T52 | Active | Transmitter | 3 Coil, 1 Layer | 11.5µH, 12µH | ±10% | 56mOhm | 80 @ 100kHz | 7.5A | 18A | 7MHz | -25°C ~ 85°C | 
|  | WT-505060-20K2-A10-GTX 1 COIL 2 LYR 24UH | 3851 | Add To CartInquiry Now |   Datasheet | Tray | WT | Last Time Buy | Transmitter | 1 Coil, 2 Layer | 24µH | ±10% | 100mOhm Max | 80 @ 100kHz | - | - | - | -30°C ~ 70°C | 
|  | SWC10056AA120-500TRANSMITTER 3 COIL 1 LAYER | 3347 | Add To CartInquiry Now |   Datasheet | Box | SWC | Active | Transmitter | 3 Coil, 1 Layer | 12.5µH, 11.5µH, 12.5µH | ±10% | 65mOhm Max | 90 @ 100kHz | - | - | - | -40°C ~ 125°C | 
|   | WT525225-12F2-MA2-GTX 1 COIL, 1 LYR 10.5UH | 776 | Add To CartInquiry Now |   Datasheet | Tray | WT | Active | Transmitter | 1 Coil, 1 Layer | 10.5µH | - | 60mOhm | - | - | - | - | - | 
|   | 760308101104TX 1 COIL 2 LAYER 6.3UH 2.5A | 2417 | Add To CartInquiry Now |   Datasheet | Box | WE-WPCC | Active | Transmitter | 1 Coil, 2 Layer | 6.8µH | ±10% | 125mOhm Max | 42 @ 125kHz | 2.5A | 6A | 20MHz | -20°C ~ 105°C | 
|   | 760308100110TX 1 COIL 2 LAYER 24UH 6A | 996 | Add To CartInquiry Now |   Datasheet | Box | WE-WPCC | Active | Transmitter | 1 Coil, 2 Layer | 24µH | ±10% | 70mOhm | 180 @ 125kHz | 6A | 10A | 5MHz | -20°C ~ 105°C | 
|   | WR301025-19M8-GRX 1 COIL 2 LYR 12.8UH | 3281 | Add To CartInquiry Now | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 12.8µH | - | 1.27Ohm Max | - | - | - | - | - | |
|  | WR202010-18M8-SMRX 1 COIL 2 LYR 10.68UH | 3153 | Add To CartInquiry Now |   Datasheet | Tray | WR | Active | Receiver | 1 Coil, 2 Layer | 10.68µH | ±5% | 350mOhm | - | - | - | - | - | 
Tel