| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HXR5112A-DNTIC RECEIVER 0/12 DIE | 2767 | AñadirInvestigación |   Datasheet | Die | Tray | - | Obsolete | Receiver | - | 0/12 | - | - | 10.3Gbps | 3.3V | 0°C ~ 85°C | Surface Mount | 
|   | HXT5112A-DNTIC RECEIVER 0/12 DIE | 3469 | AñadirInvestigación |   Datasheet | Die | Tray | - | Obsolete | Receiver | - | 0/12 | - | - | 10.3Gbps | 3.3V | 0°C ~ 85°C | - | 
|   | MAX13433EESD/V+IC TRANSCEIVER FULL 1/1 14SOIC | 3041 | AñadirInvestigación |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | Automotive, AEC-Q100 | Obsolete | Transceiver | RS485 | 1/1 | Full | 15 mV | 16Mbps | 3V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX13433EESD/V+TIC TRANSCEIVER FULL 1/1 14SOIC | 2799 | AñadirInvestigación |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Transceiver | RS485 | 1/1 | Full | 15 mV | 16Mbps | 3V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX3318EEUP+TIC TRANSCEIVER FULL 2/2 20TSSOP | 4785 | AñadirInvestigación |   Datasheet | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3314EEKA+TIC TRANSCEIVER FULL 1/1 SOT23-8 | 2666 | AñadirInvestigación |   Datasheet | SOT-23-8 | Cut Tape (CT) | - | Active | Transceiver | RS232 | 1/1 | Full | 500 mV | 460Kbps | ±4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3456EETE+TIC TRANSCEIVER HALF 1/1 16TQFN | 4909 | AñadirInvestigación |   Datasheet | 16-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Transceiver | USB 2.0 | 1/1 | Half | 250 mV | 12Mbps | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3225ECUP+TIC TRANSCEIVER FULL 2/2 20TSSOP | 1311 | AñadirInvestigación |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Cut Tape (CT) | - | Active | Transceiver | RS232 | 2/2 | Full | 500 mV | 1Mbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX3349EAEBE+TIC TRANSCEIVER FULL 1/1 16UCSP | 4975 | AñadirInvestigación |   Datasheet | - | Strip | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3241ECTJ+IC TRANSCEIVER FULL 3/5 32TQFN | 917 | AñadirInvestigación |   Datasheet | 32-WQFN Exposed Pad | Bulk | - | Active | Transceiver | RS232 | 3/5 | Full | 500 mV | 250kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 
|   | MAX14770EATA+TIC TRANSCEIVER HALF 1/1 8TDFN | 2873 | AñadirInvestigación |   Datasheet | - | Strip | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3302EEWA+TIC USB OTG TXRX/CHRG PUMP 25-WLP | 1000 | AñadirInvestigación |   Datasheet | - | Strip | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3181EEUK+TIC RECEIVER 0/1 SOT23-5 | 3966 | AñadirInvestigación |   Datasheet | - | Strip | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MAX3314ECKA+TIC TRANSCEIVER FULL 1/1 SOT23-8 | 2438 | AñadirInvestigación |   Datasheet | - | Strip | * | Active | - | - | - | - | - | - | - | - | - | 
|  | MAX9110ESA+TIC DRIVER 1/0 8SOIC | 3067 | AñadirInvestigación |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Driver | LVDS | 1/0 | - | - | 500Mbps | 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | MAX3468CPA+IC TRANSCEIVER HALF 1/1 8DIP | 3211 | AñadirInvestigación | 8-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Transceiver | RS422, RS485 | 1/1 | Half | 50 mV | 40Mbps | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Through Hole | |
|   | MAX2151BETJ+TWCL4INTEGRATED CIRCUIT | 2159 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | 806-0586-22+TINTEGRATED CIRCUIT | 3162 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3243CAI+TG38IC TRANSCEIVER FULL 3/5 28SSOP | 3332 | AñadirInvestigación | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | RS232 | 3/5 | Full | 300 mV | 235Kbps | 3V ~ 5.5V | 0°C ~ 70°C | Surface Mount | |
|   | MAX202EESE+TG074IC INTEGRATED CIRCUIT | 3176 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | 
Teléfono