| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MAX3072EESA+TG11IC INTEGRATED CIRCUIT | 2377 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3225EETP+TGH7IC INTEGRATED CIRCUIT | 2242 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3322EEUP+C5RIC INTEGRATED CIRCUIT | 2080 | AñadirInvestigación | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX13444EASA+TG071IC INTEGRATED CIRCUIT | 3675 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3244ECAI+TG035IC INTEGRATED CIRCUIT | 2134 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|  | MAX3072EESA+TG24IC INTEGRATED CIRCUIT | 3647 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3387EEUG+TG002IC INTEGRATED CIRCUIT | 3832 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX2151BETJ/V+WCL3IC INTEGRATED CIRCUIT | 2219 | AñadirInvestigación | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX14580EETE+CCEIC INTEGRATED CIRCUIT | 3599 | AñadirInvestigación | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3721UTG+TIC INTEGRATED CIRCUIT | 77500 | AñadirInvestigación | - | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3721UTG+IC INTEGRATED CIRCUIT | 21525 | AñadirInvestigación | - | Bulk,Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX14580EETE+TC77IC INTEGRATED CIRCUIT | 3339 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | MAX3209EEUU+TG48IC INTEGRATED CIRCUIT | 3899 | AñadirInvestigación | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | BCM84888B0KFSBGIC TRANSCEIVER 4/4 ETH CMOS HEAT | 3475 | AñadirInvestigación | - | Tray | - | Active | Transceiver | IEEE 1588 | 4/4 | - | - | - | 1V | - | - | |
|   | MAX207EAG+IC TRANSCEIVER FULL 5/3 24SSOP | 3679 | AñadirInvestigación |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tube | - | Obsolete | Transceiver | RS232 | 5/3 | Full | 500 mV | 120Kbps | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TJA1055T/3/2ZIC TRANSCEIVER HALF 1/1 14SO | 3969 | AñadirInvestigación |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | - | - | 4.75V ~ 5.25V | -40°C ~ 125°C | Surface Mount | 
|   | BCM53603A0KPBG16 PORT INTEGRATED 1G - EPON MDU | 2811 | AñadirInvestigación | - | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | ADIN1200CCP32Z-RLINDUSTRIAL ETHERNET GIGABIT PHY | 2146 | AñadirInvestigación |   Datasheet | 32-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | Ethernet, IEEE 802.3, MII, RMII, PHY2 | 4/4 | Full, Half | - | 10Mbps, 100Mbps | 1.71V ~ 1.89V, 2.25V ~ , 2.75V, 3.14V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ADIN1200BCP32Z-RLINDUSTRIAL ETHERNET GIGABIT PHY | 2298 | AñadirInvestigación |   Datasheet | 32-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Transceiver | Ethernet, IEEE 802.3, MII, RMII, PHY2 | 4/4 | Full, Half | - | 10Mbps, 100Mbps | 1.71V ~ 1.89V, 2.25V ~ , 2.75V, 3.14V ~ 3.46V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX24107EXV+TIC EQUALIZER 16-CH FCBGA | 3050 | AñadirInvestigación | - | Tray | - | Active | - | - | - | - | - | - | - | - | - | 
Teléfono