| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MP7745DF-LF-ZIC AMP CLASS D STER 20W 20TSSOPF | 3341 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class D | 2-Channel (Stereo) | 20W x 2 @ 4Ohm | - | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM49120TLX/NOPBIC AMP CLASS AB MONO 1.3W 16USMD | 3568 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Boomer® | Active | Class AB | 1-Channel (Mono) with Stereo Headphones | 1.3W x 1 @ 8Ohm; 85mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Depop, I²C, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MP7748DF-LF-ZIC AMP CLASS D STER 50W 28TSSOP | 3821 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Class D | 2-Channel (Stereo) | 50W x 2 @ 6Ohm | 9.5V ~ 36V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48820TM/NOPBIC AMP CLSS AB STER 95MW 14DSBGA | 2397 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 16Ohm | 1.6V ~ 4.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA731DGNRIC AMP CLASS AB MONO 700MW 8MSOP | 2741 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Class AB | 1-Channel (Mono) | 700mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|  | TAS2764YBHRIC AMPLIFIER | 2525 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | 15.4W x 1 @ 4Ohm | 1.65V ~ 1.95V | - | Surface Mount | -40°C ~ 85°C (TA) | |
|   | LMV1032UP-15/NOPBIC AMP CLASS AB MONO 4DSBGA | 3433 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Class AB | 1-Channel (Mono) | - | 1.7V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1032UP-25/NOPBIC AMP CLASS AB MONO 4DSBGA | 3590 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Class AB | 1-Channel (Mono) | - | 1.7V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|  | ISL99201IRTCZ-TKIC AMP CLASS D MONO 1.4W 8TDFN | 3262 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Class D | 1-Channel (Mono) | 1.4W x 1 @ 8Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | BD88415GUL-E2IC AMP AB STEREO 80MW VCSP50L2 | 3651 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | Headphones, 2-Channel (Stereo) | 80mW x 2 @ 16Ohm | 2.4V ~ 5.5V | Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX98358ETE+TIC AMP CLASS D MONO 3.2W 16TQFN | 3485 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | 3.2W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX98360AEFB+TDGTL CLASS D W/1.2 V DGTL SUPPLY | 2473 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | 3.2W x 2 @ 4Ohm | 2.5V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | |
|   | MAX98360DEFB+TDGTL CLASS D W/1.2 V DGTL SUPPLY | 3911 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | 3.2W x 2 @ 4Ohm | 2.5V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | |
|   | MAX98360CEFB+TDGTL CLASS D W/1.2 V DGTL SUPPLY | 2134 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | 3.2W x 2 @ 4Ohm | 2.5V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | |
|   | LM49251TLX/NOPBIC AMP D/G STEREO 1.37W 30DSBGA | 2939 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Boomer®, PowerWise® | Active | Class D, Class G | 2-Channel (Stereo) with Stereo Headphones | 1.37W x 2 @ 8Ohm; 20mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Depop, I²C, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9730EWP+TG45IC AMP CLASS G MONO 2.4W 20WLP | 2292 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class G | 1-Channel (Mono) | 2.4W x 1 @ 8Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4938MHX/NOPBIC AMP AB STEREO 2.2W 28HTSSOP | 2645 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 2-Channel (Stereo) with Stereo Headphones | 2.2W x 2 @ 3Ohm; 92mW x 2 @ 32Ohm | 2.7V ~ 5.5V | Bass Boost, Depop, Mute, Shutdown, Thermal Protection, Volume Control | Surface Mount | -20°C ~ 85°C (TA) | 
|   | LMV1032UR-15/NOPBIC AMP CLASS AB MONO 4DSBGA | 9000 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Class AB | 1-Channel (Mono) | - | 1.7V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LMV1032UR-25/NOPBIC AMP CLASS AB MONO 4DSBGA | 2347 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Class AB | 1-Channel (Mono) | - | 1.7V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MP7751GF-ZIC AMP CLASS D STER 36W 28TSSOP | 3802 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 2-Channel (Stereo) | 36W x 2 @ 8Ohm | - | Depop, Short-Circuit Protection | Surface Mount | -40°C ~ 125°C (TJ) | 
Teléfono