| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NAU83P20YGIC AMP CLASS D STEREO 20W 48QFN | 2711 | AñadirInvestigación |   Datasheet | Tray | - | Active | Class D | 2-Channel (Stereo) | 20W x 2 @ 8Ohm | 8V ~ 24V | Depop, Short-Circuit and Thermal Protection | Surface Mount | - | 
|   | LMV1032UP-06/NOPBIC AMP CLASS AB MONO 4DSBGA | 3363 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Class AB | 1-Channel (Mono) | - | 1.7V ~ 5V | Microphone | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TAS2770RJQRIC AMP CLASS D MONO 20W 26VQFN | 2679 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 20W x 1 @ 4Ohm | 1.65V ~ 1.95V | Digital PWM Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | BH7823AFVM-TRIC AMP CLASS AB MONO 500MW 8MSOP | 3310 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class AB | 1-Channel (Mono) | 500mW x 1 @ 8Ohm | 2.8V ~ 5.5V | Depop, Thermal Protection | Surface Mount | -20°C ~ 70°C (TA) | 
|   | MP8049SDU-LF-ZIC AMP CLASS D QUAD 30W 40QFN | 2509 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class D | 4-Channel (Quad) | 30W x 4 @ 8Ohm | - | Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 125°C (TJ) | 
|  | SSM4567ACBZ-RLIC AMP CLSS D MONO 3.17W 19WLCSP | 2618 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | 3.17W x 1 @ 4Ohm | 2.5V ~ 5.2V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TFA9896UK/N1ZIC AMP CLASS D MONO 2.1W 30WLCSP | 3561 | AñadirInvestigación | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 2.1W x 1 @ 8Ohm | 2.8V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | |
|   | MAX98372ETJ+TIC AMP CLASS D MONO 32TQFN | 3951 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | - | 5.5V ~ 18V | - | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA6120A2RGYRIC AMP CLASS AB STER 80MW 14VQFN | 3074 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class AB | Headphones, 2-Channel (Stereo) | 80mW x 2 @ 600Ohm | 10V ~ 30V, ±5V ~ 15V | Differential Inputs, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48556TLX/NOPBIC AMP CLASS AB MONO 12USMD | 3518 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Boomer® | Active | Class AB | 1-Channel (Mono) | - | 2.7V ~ 4.5V | Depop, Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|  | MAX4364ESA+TIC AMP CLASS AB MONO 1.4W 8SOIC | 2366 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Class AB | 1-Channel (Mono) | 1.4W x 1 @ 8Ohm | 2.7V ~ 5.5V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TAS5720LRSMRIC AMP CLASS D MONO 20W 32VQFN | 3277 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Class D | 1-Channel (Mono) | 20W x 1 @ 4Ohm | 4.5V ~ 16.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -25°C ~ 85°C (TA) | 
|   | LMV1090TLX/NOPBIC AMP CLASS AB STEREO 16USMD | 3285 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Class AB | 2-Channel (Stereo) | - | 2.7V ~ 5.5V | Differential Inputs, Microphone, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX4409ETP+TIC AMP CLASS AB STER 80MW 20TQFN | 2593 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | DirectDrive® | Active | Class AB | Headphones, 2-Channel (Stereo) | 80mW x 2 @ 16Ohm | 1.8V ~ 3.6V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | CS35L32-CWZRIC AMP CLASS D MONO 1.7W 30WLCSP | 3113 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Class D | 1-Channel (Mono) | 1.7W x 1 @ 8Ohm | 1.71V ~ 5.25V | Short-Circuit and Thermal Protection | Surface Mount | -10°C ~ 70°C (TA) | 
|   | LM4917SD/NOPBIC AMP CLASS AB STER 95MW 14WSON | 3785 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 16Ohm | 1.4V ~ 3.6V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4917MTX/NOPBIC AMP CLSS AB STER 95MW 14TSSOP | 3584 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 95mW x 2 @ 16Ohm | 1.4V ~ 3.6V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | STA533WF13TRIC AMP AB QUAD 20W POWERSSO36 | 2566 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 4 Half Bridge | 20W x 2 @ 8Ohm | 5V ~ 18V | Thermal and Short-Circuit Protection | Surface Mount | 0°C ~ 70°C (TA) | 
|   | LMV1091TMX/NOPBIC AMP CLASS AB STEREO 25USMD | 2079 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Class AB | 2-Channel (Stereo) | - | 2.7V ~ 5.5V | Differential Inputs, Microphone, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9723DETE+CJ6IC AMP CLASS AB STER 60MW 16TQFN | 2695 | AñadirInvestigación |   Datasheet | Tube | DirectDrive® | Active | Class AB | Headphones, 2-Channel (Stereo) | 60mW x 2 @ 16Ohm | 1.8V ~ 3.6V | Bass Boost, Depop, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
Teléfono