| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC74AC11NIC GATE AND 3CH 3-INP 14DIP | 4525 | AñadirInvestigación |   Datasheet | Tube,Tube | 74AC | Obsolete | AND Gate | 3 | 3 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 8ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74AC11NGIC GATE AND 3CH 3-INP 14DIP | 6845 | AñadirInvestigación |   Datasheet | Tube,Tube | 74AC | Obsolete | AND Gate | 3 | 3 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 8ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74AC132DIC GATE NAND 4CH 2-INP 14SOIC | 9475 | AñadirInvestigación |   Datasheet | Tube,Tube | 74AC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC132DR2IC GATE NAND 4CH 2-INP 14-SOIC | 7500 | AñadirInvestigación |   Datasheet | Bulk | 74AC | Active | NAND Gate | 4 | 2 | Schmitt Trigger | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC132MELIC GATE NAND 4CH 2-INP SOEIAJ-14 | 3587 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74AC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC132NIC GATE NAND 4CH 2-INP 14DIP | 3173 | AñadirInvestigación |   Datasheet | Tube | 74AC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74AC132NGIC GATE NAND 4CH 2-INP 14DIP | 1535 | AñadirInvestigación |   Datasheet | Tube,Tube | 74AC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|  | MC74AC14DTR2IC INVERTER 6CH 1-INP 14TSSOP | 3105 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74AC | Obsolete | Inverter | 6 | 1 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 10ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC14MELIC INVERTER 6CH 1-INP SOEIAJ-14 | 2005 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74AC | Obsolete | Inverter | 6 | 1 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 10ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC14MELGIC INVERTER 6CH 1-INP SOEIAJ-14 | 2709 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74AC | Obsolete | Inverter | 6 | 1 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.5V ~ 1.1V | 2.2V ~ 3.9V | 10ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC20DIC GATE NAND 2CH 4-INP 14SOIC | 3532 | AñadirInvestigación |   Datasheet | Tube,Tube | 74AC | Obsolete | NAND Gate | 2 | 4 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC20DR2IC GATE NAND 2CH 4-INP 14SOIC | 3532 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74AC | Obsolete | NAND Gate | 2 | 4 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC20MELGIC GATE NAND 2CH 4-INP SOEIAJ-14 | 11900 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 74AC | Obsolete | NAND Gate | 2 | 4 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC20MGIC GATE NAND 2CH 4-INP SOEIAJ-14 | 3065 | AñadirInvestigación |   Datasheet | Tube | 74AC | Obsolete | NAND Gate | 2 | 4 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC20NIC GATE NAND 2CH 4-INP 14DIP | 2727 | AñadirInvestigación |   Datasheet | Tube | 74AC | Obsolete | NAND Gate | 2 | 4 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74AC20NGIC GATE NAND 2CH 4-INP 14DIP | 23240 | AñadirInvestigación |   Datasheet | Tube,Tube | 74AC | Obsolete | NAND Gate | 2 | 4 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74AC32DIC GATE OR 4CH 2-INP 14-SOIC | 2440 | AñadirInvestigación |   Datasheet | Tube | 74AC | Active | OR Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|  | MC74AC32DTR2IC GATE OR 4CH 2-INP 14TSSOP | 2018 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74AC | Obsolete | OR Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC32MELGIC GATE OR 4CH 2-INP SOEIAJ-14 | 7677 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 74AC | Obsolete | OR Gate | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 7.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74AC86DIC GATE XOR 4CH 2-INP 14SOIC | 2771 | AñadirInvestigación |   Datasheet | Tube,Tube | 74AC | Obsolete | XOR (Exclusive OR) | 4 | 2 | - | 2V ~ 6V | 4 µA | 24mA, 24mA | 0.9V ~ 1.65V | 2.1V ~ 3.85V | 8.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
Teléfono