| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC74ACT132MELIC GATE NAND 4CH 2-INP SOEIAJ-14 | 3074 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74ACT | Obsolete | NAND Gate | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 11.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT132MELGIC GATE NAND 4CH 2-INP SOEIAJ-14 | 2726 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74ACT | Obsolete | NAND Gate | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 11.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT132NIC GATE NAND 4CH 2-INP 14DIP | 9850 | AñadirInvestigación |   Datasheet | Tube,Tube | 74ACT | Obsolete | NAND Gate | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 11.5ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74ACT132NGIC GATE NAND 4CH 2-INP 14DIP | 15281 | AñadirInvestigación |   Datasheet | Tube,Tube | 74ACT | Obsolete | NAND Gate | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 11.5ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74ACT14MELGIC INVERTER 6CH 1-INP SOEIAJ-14 | 13597 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 74ACT | Obsolete | Inverter | 6 | 1 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 11.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT20DIC GATE NAND 2CH 4-INP 14SOIC | 2408 | AñadirInvestigación |   Datasheet | Tube | 74ACT | Obsolete | NAND Gate | 2 | 4 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT20DR2IC GATE NAND 2CH 4-INP 14SOIC | 26428 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 74ACT | Obsolete | NAND Gate | 2 | 4 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT20NIC GATE NAND 2CH 4-INP 14DIP | 3861 | AñadirInvestigación |   Datasheet | Tube,Tube | 74ACT | Obsolete | NAND Gate | 2 | 4 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74ACT20NGIC GATE NAND 2CH 4-INP 14DIP | 30793 | AñadirInvestigación |   Datasheet | Tube,Tube | 74ACT | Obsolete | NAND Gate | 2 | 4 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74ACT32DIC GATE OR 4CH 2-INP 14SOIC | 2081 | AñadirInvestigación |   Datasheet | Tube,Tube | 74ACT | Obsolete | OR Gate | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|  | MC74ACT32DTR2IC GATE OR 4CH 2-INP 14TSSOP | 2824 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74ACT | Obsolete | OR Gate | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT86DIC GATE XOR 4CH 2-INP 14-SOIC | 9638 | AñadirInvestigación |   Datasheet | Bulk | 74ACT | Active | XOR (Exclusive OR) | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|  | MC74ACT86DTR2IC GATE XOR 4CH 2-INP 14TSSOP | 3875 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 74ACT | Obsolete | XOR (Exclusive OR) | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT86MELGIC GATE XOR 4CH 2-INP SOEIAJ-14 | 10000 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 74ACT | Obsolete | XOR (Exclusive OR) | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74ACT86NIC GATE XOR 4CH 2-INP 14DIP | 2903 | AñadirInvestigación |   Datasheet | Tube | 74ACT | Obsolete | XOR (Exclusive OR) | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9.5ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74ACT86NGIC GATE XOR 4CH 2-INP 14DIP | 36151 | AñadirInvestigación |   Datasheet | Tube,Tube | 74ACT | Obsolete | XOR (Exclusive OR) | 4 | 2 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9.5ns @ 5V, 50pF | -40°C ~ 85°C | Through Hole | 
|   | MC74HC00ADIC GATE NAND 4CH 2-INP 14SOIC | 6430 | AñadirInvestigación |   Datasheet | Tube,Tube | 74HC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | MC74HC00ADTR2IC GATE NAND 4CH 2-INP 14TSSOP | 2891 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | 74HC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC00AFIC GATE NAND 4CH 2-INP SOEIAJ-14 | 3927 | AñadirInvestigación |   Datasheet | Tube,Tube | 74HC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC00AFELIC GATE NAND 4CH 2-INP SOEIAJ-14 | 12000 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 74HC | Obsolete | NAND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
Teléfono