| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX8663ETL+TIC PMIC LI+ SNGL CELL 40TQFN | 2544 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices | 900µA | 4.1V ~ 8V | -40°C ~ 85°C | Surface Mount | 
|   | TPS658310YFFRIC PMU 49DSBGA | 3523 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Portable Equipment | - | 2.5V ~ 6.5V | -40°C ~ 85°C | Surface Mount | 
|   | UC29432DTRIC ANLG CTRLR ADJ 8SOIC | 3946 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | - | Not For New Designs | Overvoltage Comparator, Optocoupler | 500µA | 2.2V ~ 24V | -25°C ~ 85°C | Surface Mount | 
|   | LTC3577EUFF-3#TRPBFIC PMIC PORTABLE 4.2V 44-QFN | 2073 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3577EUFF#TRPBFIC PWR MANAGEMENT HANDHELD 44QFN | 2735 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3577EUFF-1#TRPBFIC PWR MANAGEMENT HANDHELD 44QFN | 3454 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3577EUFF-4#TRPBFIC PWR MANAGEMENT HANDHELD 44QFN | 3067 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | L9177AIC PTS SMARTPOWER 64TQFP | 2973 | AñadirInvestigación |   Datasheet | Tube | - | Active | Automotive | - | - | -40°C ~ 150°C | Surface Mount | 
|   | TPS659119AIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 3159 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS659119BAIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 3957 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS659119CAIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 2308 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS659119DAIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 3665 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS659119EAIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 3671 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS659119FAIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 3431 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS659119HAIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 2140 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TPS659119KBIPFPRQ1IC PMU W/DCDC CTRLR 80HTQFP | 2407 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Automotive | - | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX17007AGTI+TIC CTRLR QPWM GRAPHICS 28TQFN | 3405 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Quick-PWM™ | Active | Power Supplies | 1.7mA | 4.5V ~ 26V | -40°C ~ 105°C | Surface Mount | 
|   | TPS75003MRHLREPIC PWR MGMT TRIPLE-SUPPLY 20-QFN | 2030 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Power Supplies | 75µA | 2.2V ~ 6.5V | -55°C ~ 125°C | Surface Mount | 
|  | BD8150KVT-E2IC PWR SUPPLY TFT-LCD 64TQFP | 3936 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | LCD TV/Monitor | 2mA | 2.7V ~ 13V | -30°C ~ 85°C | Surface Mount | 
|   | MAX1587AETL+TIC POWER MANAGEMENT 40-TQFN | 3590 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices | - | 2.6V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Teléfono