| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC3456EUF#PBFIC CONV DC/DC USB BATT 24-QFN | 2141 | AñadirInvestigación |   Datasheet | Tube | - | Active | USB, Peripherals | - | 1.8V ~ 3.2V | -40°C ~ 85°C | Surface Mount | 
|   | LT8253JUFDM#TRPBF40V USB TYPE-C PD 100W 4-SW BUCK | 3936 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | USB, Type-C Controller | 2.1mA | 4V ~ 40V | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 
|   | LTC3555EUFD#TRPBFIC USB POWER HE 28-QFN | 3257 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | PowerPath™ | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3555EUFD-1#TRPBFIC USB POWER HE 28-QFN | 2476 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | PowerPath™ | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3555EUFD-3#TRPBFIC USB POWER MANAGER 28-QFN | 2608 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | PowerPath™ | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3109IGN#TRPBFIC BOOST CONVERTER PMU 20SSOP | 3615 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Energy Harvesting | 6mA | 30mV ~ 500mV | -40°C ~ 125°C | Surface Mount | 
|   | LTC3109IUF#TRPBFIC BOOST CONVERTER PMU 20QFN | 2249 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Energy Harvesting | 6mA | 30mV ~ 500mV | -40°C ~ 125°C | Surface Mount | 
|  | LTC3589EUJ#TRPBFIC DC/DC CONV 8-OUTPUT 40QFN | 2400 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices, OMAP™ | 8µA | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|  | LTC3589EUJ-1#TRPBFIC CONV DC/DC 8-OUTPUT 40QFN | 3254 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices, OMAP™ | 8µA | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | L99DZ80EPIC DOOR MODULE DRIVER 64TQFP | 3071 | AñadirInvestigación |   Datasheet | Tray | - | Active | Automotive | 4µA | 5V ~ 28V | -40°C ~ 150°C | Surface Mount | 
|   | L99DZ80EPTRIC DOOR MODULE DRIVER 64TQFP | 3590 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Automotive | 4µA | 5V ~ 28V | -40°C ~ 150°C | Surface Mount | 
|   | P9242-RNDGI8IC TRANSMITTER 48VFQFPN | 2739 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Wireless Power Transmitter | 10mA | 4.25V ~ 21V | -40°C ~ 85°C | Surface Mount | 
|   | P9242-RNDGIIC TRANSMITTER 48VFQFPN | 2926 | AñadirInvestigación |   Datasheet | Tray | - | Active | Wireless Power Transmitter | 10mA | 4.25V ~ 21V | -40°C ~ 85°C | Surface Mount | 
|   | L9945IC PTS SMART POWER | 2414 | AñadirInvestigación |   Datasheet | Tube | Automotive, AEC-Q100 | Active | Automotive | - | 3.8V ~ 5.5V, 4.5V ~ 36V | - | Surface Mount | 
|   | UCD3040PFCIC DGTL PWR CTRLR 80TQFP | 3614 | AñadirInvestigación |   Datasheet | Bulk,Tray | Fusion Digital Power™ | Active | Special Purpose | 60mA | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | TPS650732TRSLRQ1IC PWR MGMT 5CH 3DCDC 2LDO 48QFN | 2851 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | Mobile/OMAP™ | - | 2.8V ~ 6.3V | -40°C ~ 105°C | Surface Mount | 
|  EP.jpg)  | MAX8662ETM+TIC PMIC LI+ SNGL CELL 48TQFN | 3291 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices | 900µA | 4.1V ~ 8V | -40°C ~ 85°C | Surface Mount | 
|   | UCD3040RGCRIC DGTL PWR CTRLR 64VQFN | 3410 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Fusion Digital Power™ | Active | Special Purpose | 60mA | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MAX1579ETG+IC PS BIAS/WHITE LED TFT 24-TQFN | 3213 | AñadirInvestigación |   Datasheet | Tube | - | Active | LCD Display | 3mA | 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | TPS9901TPZPRQ1IC POWER | 2190 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Automotive | 98mA | 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
Teléfono