| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TWL6030B1AACMRRIC POWER MGMT 187FCBGA | 3621 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Handheld/Mobile Devices, OMAP™ | 20µA | 2.5V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 
|   | PD81101ILQ-TR-LEPD81101 PSE 1-PORT MANAGER | 3012 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | 
|   | L9950TRIC DRIVER DOOR ACTUATOR PWRSO-36 | 2196 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Automotive | 7mA | 7V ~ 28V | -40°C ~ 150°C | Surface Mount | 
|  | P91E0A-01NHG28VFQFPN 9.00X9.00X0.85 MM, 0.50MM | 3943 | AñadirInvestigación | Tape & Reel (TR) | - | Active | General Purpose | - | 3.135V ~ 5.25V | -40°C ~ 85°C | Surface Mount | |
|  | P91E0A-01BVG28CABGA 9.00X9.00X0.90 MM, 0.65MM | 3128 | AñadirInvestigación | Tape & Reel (TR) | - | Active | General Purpose | - | 3.135V ~ 5.25V | -40°C ~ 85°C | - | |
|   | LT4430MPS6#TRPBFIC OPTOCOUPLER GATE DRVR SOT23-6 | 3810 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Optocoupler Driver | 1.9mA | 3V ~ 20V | -55°C ~ 150°C | Surface Mount | 
|   | MAX847EEI+IC PWR SUPPLY 28QSOP | 3667 | AñadirInvestigación |   Datasheet | Tube | - | Active | Handheld/Mobile Devices | 875µA | 0.8V ~ 3.92V | -40°C ~ 85°C | Surface Mount | 
|   | STWBC-MCIND.& POWER CONV. | 3217 | AñadirInvestigación |   Datasheet | Tray | - | Obsolete | Digital Power Controller | - | - | -40°C ~ 105°C | Surface Mount | 
|   | UCD9240PFCRIC DGTL PWM SYSTEM CTRLR 80-TQFP | 2232 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Fusion Digital Power™ | Active | Special Purpose | - | 3V ~ 3.6V | -40°C ~ 110°C | Surface Mount | 
|   | AMP8DS3QF74MULTI-RAIL POWER PLATFORM 3A | 2906 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Battery Charger, Digital Power Management, Power Component Integrator | 3A | 12V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX20070GTJ/V+IC TFT-LED PWR SUPPLY 32TQFN | 3527 | AñadirInvestigación |   Datasheet | Tube | Automotive | Active | TFT-LCD Monitors | 2.2mA | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | MAX1586AETM+IC POWER MANAGEMENT 48-TQFN | 2919 | AñadirInvestigación |   Datasheet | Tube | - | Active | Handheld/Mobile Devices | - | 2.6V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX1586CETM+IC POWER MANAGEMENT 48-TQFN | 2015 | AñadirInvestigación |   Datasheet | Tube | - | Active | Handheld/Mobile Devices | - | 2.6V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX16924GGM/VY+TTRANSLATOR LL 16CH TFT AUTO TQFN | 3316 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | 
|   | L9950IC DRIVER DOOR ACTUATOR PWRSO-36 | 2536 | AñadirInvestigación |   Datasheet | Tube | - | Active | Automotive | 7mA | 7V ~ 28V | -40°C ~ 150°C | Surface Mount | 
|   | LT4430MPS6#TRMPBFIC OPTOCOUPLER GATE DRVR SOT23-6 | 2733 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Optocoupler Driver | 1.9mA | 3V ~ 20V | -55°C ~ 150°C | Surface Mount | 
|   | BQ500110RGZRIC WIRELESS PWR TX 48VQFN | 2459 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Wireless Power Transmitter | 8mA | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | O919A14CTRGZTQ1O919A14CTRGZTQ1 | 2733 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | Automotive, AEC-Q100 | Active | Processor | - | 3.135V ~ 5.25V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | O919A14ETRGZTQ1O919A14ETRGZTQ1 | 2057 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Processor | - | 3.135V ~ 5.25V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | O919A152TRGZTQ1O919A152TRGZTQ1 | 2087 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Processor | - | 3.135V ~ 5.25V | -40°C ~ 105°C (TA) | Surface Mount | 
Teléfono