| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TWL6032A2B8YFFTIC PWR/BATT MGMT 155DSBGA | 2724 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | - | Active | Handheld/Mobile Devices, OMAP™ | 20µA | 2.5V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 
|   | TWL6032A2B0YFFTIC PWR/BATT MGMT 155DSBGA | 3245 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Handheld/Mobile Devices, OMAP™ | 20µA | 2.5V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 
|   | TPS65920A2ZCHIC PWR MGMT 4 LDO TXRX 139NFBGA | 2050 | AñadirInvestigación |   Datasheet | Bulk,Bulk | - | Active | Mobile/OMAP™ | 300µA | 2.7V ~ 4.5V | -40°C ~ 85°C | Surface Mount | 
|  | UCC3977PWIC TRNSF CNTRLR DUAL FET 8-TSSOP | 2330 | AñadirInvestigación | Tube,Tube | - | Not For New Designs | Power Supplies | 1mA | 3V ~ 13.5V | 0°C ~ 70°C | Surface Mount | |
|   | MAX20070BGTJA/V+IC TFT-LED PWR SUPPLY TQFN | 2515 | AñadirInvestigación |   Datasheet | Tube | Automotive | Active | TFT-LCD Monitors | 2.2mA | 2.7V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 
|   | L9177TRIC PTS SMARTPOWER | 2427 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Automotive | 20mA | 6V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | L9177IC PTS SMARTPOWER | 2591 | AñadirInvestigación |   Datasheet | Tube | - | Active | Automotive | 20mA | 6V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MPF7100BMMA0ESPF7100 PMIC OTP | 3673 | AñadirInvestigación | Tray | - | Active | i.MX Processors | 10µA | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | |
|   | MD1711FG-G-M931IC ULTRASOUND DRIVER 48LQFP | 2593 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ultrasound Imaging | 2mA | 1.3V ~ 5V | 0°C ~ 125°C | Surface Mount | 
|   | RAA457100GBM#HC0MSIG- RXIC | 3947 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Power Supplies, Wireless Charging | 1mA | 3.2V ~ 4.35V, 3.5V ~ 6V | -20°C ~ 50°C (TA) | Surface Mount | 
|   | TWL6030B107CMRIC PWR MGMT 187FCBGA | 3956 | AñadirInvestigación |   Datasheet | Bulk,Tray | - | Active | Handheld/Mobile Devices, OMAP™ | 20µA | 2.5V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 
|   | TWL6030B1A0CMRIC POWER MGMT 187FCBGA | 2010 | AñadirInvestigación |   Datasheet | Bulk,Tray | - | Not For New Designs | Handheld/Mobile Devices, OMAP™ | 20µA | 2.5V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 
|   | TWL6030B1AACMRIC POWER MGMT SW MODE CHRGR | 3061 | AñadirInvestigación |   Datasheet | Bulk,Tube | - | Not For New Designs | Handheld/Mobile Devices, OMAP™ | 20µA | 2.5V ~ 4.8V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | TPS9901TPZPQ1IC POWER | 3936 | AñadirInvestigación | Tube | Automotive, AEC-Q100 | Active | Automotive | 98mA | 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | LTC3576EUFE-1#PBFIC POWER MANAGER W/USB OTG 38QFN | 3815 | AñadirInvestigación |   Datasheet | Tube | - | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | BQ500110RGZTIC WIRELESS PWR TX 48VQFN | 3273 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Not For New Designs | Wireless Power Transmitter | 8mA | 3V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 
|   | MAX16924GGM/VY+TRANSLATOR LL 16CH TFT AUTO TQFN | 3268 | AñadirInvestigación |   Datasheet | Tube | - | Active | - | - | - | - | - | 
|   | BQ25046DQCTIC PWR SUPPLY 5V 1.1A 10WSON | 3183 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Handheld/Mobile Devices | 1.1A | 3.3V ~ 9V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3577EUFF-3#PBFIC PMIC PORTABLE 5.5V 44-QFN | 2098 | AñadirInvestigación |   Datasheet | Bulk,Tube | - | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | LTC3577EUFF-4#PBFIC PWR MANAGEMENT HANDHELD 44QFN | 2893 | AñadirInvestigación |   Datasheet | Tube | - | Active | Handheld/Mobile Devices | - | 4.35V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Teléfono