| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 334-40-132-00-010000CONN HDR POST 32POS TIN | 3806 | AñadirInvestigación |   Datasheet | Tube | 334 | Active | Header | Post, Extended | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 363-10-164-00-001101CONN HDR STRIP SLOT 64POS GOLD | 2355 | AñadirInvestigación |   Datasheet | Bulk | 363 | Active | Header Strip | Slotted | 64 | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 380-40-138-10-003000STANDARD PIN HEADER | 2357 | AñadirInvestigación | Bulk | 380 | Active | Header | Solder Cup | 38 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Tin | 200.0µin (5.08µm) | |
|   | 380-40-128-10-003000STANDARD PIN HEADER | 2722 | AñadirInvestigación | Bulk | 380 | Active | Header | Solder Cup | 28 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Tin | 200.0µin (5.08µm) | |
|   | 360-40-122-00-001000CONN HDR SLOT 22POS TIN | 2536 | AñadirInvestigación |   Datasheet | Bulk | 360 | Active | Header | Slotted | 22 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 360-90-122-00-001000CONN HDR SLOT 22POS TIN-LEAD | 2516 | AñadirInvestigación |   Datasheet | Bulk | 360 | Active | Header | Slotted | 22 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 134-10-636-00-020000CONN HDR DIP POST 36POS GOLD | 2973 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 36 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-114-00-000000CONN HDR POST 14POS GOLD | 3315 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 14 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-40-131-00-001000CONN HDR SOLDER 31POS TIN | 3655 | AñadirInvestigación |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 31 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 380-90-131-00-001000CONN HDR SOLDER 31POS TIN-LEAD | 2332 | AñadirInvestigación |   Datasheet | Bulk | 380 | Active | Header | Solder Cup | 31 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 334-10-132-00-010000HEADER SOLDERTAIL SIP 32POS | 2696 | AñadirInvestigación |   Datasheet | Tube | 334 | Active | DIP, DIL - Header | Post, Extended | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-018-20-005000STANDARD PIN HEADER | 2484 | AñadirInvestigación | Bulk | 830 | Active | Header | Solder Cup | 18 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 342-10-132-00-592000CONN HDR DIP POST 32POS GOLD | 2333 | AñadirInvestigación |   Datasheet | Tube | 342 | Active | DIP, DIL - Header | Post, Extended | 32 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-118-00-050000CONN HDR POST 18POS GOLD | 2212 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 18 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-10-130-00-020000CONN HDR POST 30POS GOLD | 2062 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 30 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-028-20-005000STANDARD PIN HEADER | 3675 | AñadirInvestigación | Bulk | 830 | Active | Header | Solder Cup | 28 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 142-90-640-00-591000CONN HDR DIP POST 40POS TIN-LEAD | 2188 | AñadirInvestigación |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-40-640-00-591000CONN HDR DIP POST 40POS TIN | 3914 | AñadirInvestigación |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 460-10-270-00-001101CONN HDR STRIP SLOT 70POS GOLD | 3007 | AñadirInvestigación |   Datasheet | Bulk | 460 | Active | Header Strip | Slotted | 70 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 480-10-270-00-001101CONN HDR STRIP SOLDER 70POS GOLD | 3293 | AñadirInvestigación |   Datasheet | Bulk | 480 | Active | Header Strip | Solder Cup | 70 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
Teléfono