| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 334-40-143-00-020000CONN HDR POST 43POS TIN | 2133 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 43 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-143-00-020000CONN HDR POST 43POS TIN-LEAD | 3494 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 43 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 142-10-314-00-593000CONN HDR DIP POST 14POS GOLD | 3071 | AñadirInvestigación |   Datasheet | Tube | 142 | Active | DIP, DIL - Header | Post, Extended | 14 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 334-40-143-00-050000CONN HDR POST 43POS TIN | 2871 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 43 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 334-90-143-00-050000CONN HDR POST 43POS TIN-LEAD | 3144 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 43 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
|   | 334-10-145-00-020000CONN HDR POST 45POS GOLD | 3105 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post | 45 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 850-40-032-10-003000STANDARD PIN HEADER | 2092 | AñadirInvestigación | Bulk | 850 | Active | Header | Solder Cup | 32 | 0.050 (1.27mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | |
|   | 342-10-138-00-594000CONN HDR DIP POST 38POS GOLD | 3147 | AñadirInvestigación |   Datasheet | Bulk | 342 | Active | DIP, DIL - Header | Post, Extended | 38 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 24-0625-71CONN HDR STRIP POST 24POS GOLD | 3456 | AñadirInvestigación |   Datasheet | Bulk | 0625 | Active | Header Strip | Post | 24 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 134-10-640-00-020000CONN HDR DIP POST 40POS GOLD | 3843 | AñadirInvestigación |   Datasheet | Tube | 134 | Active | DIP, DIL - Header | Post, Extended | 40 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 162-10-428-30-180000CONN HDR DIP POST 28POS GOLD | 2845 | AñadirInvestigación |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 28 | 0.070 (1.78mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 342-10-154-00-593000CONN HDR DIP POST 54POS GOLD | 2697 | AñadirInvestigación |   Datasheet | Bulk | 342 | Active | DIP, DIL - Header | Post, Extended | 54 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 830-10-021-20-005000STANDARD PIN HEADER | 2951 | AñadirInvestigación | Bulk | 830 | Active | Header | Solder Cup | 21 | 0.079 (2.00mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 334-10-121-00-050000CONN HDR POST 21POS GOLD | 2665 | AñadirInvestigación |   Datasheet | Bulk | 334 | Active | Header | Post, Extended | 21 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 150-10-318-00-106000CONN HDR DIP POST 18POS GOLD | 2468 | AñadirInvestigación |   Datasheet | Tube | 150 | Active | DIP, DIL - Header | Post | 18 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Surface Mount | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-10-125-10-003000STANDARD PIN HEADER | 2349 | AñadirInvestigación | Bulk | 380 | Active | Header | Solder Cup | 25 | 0.100 (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | - | Gold | 10.0µin (0.25µm) | |
|   | 460-10-214-00-001000CONN HDR SLOT 14POS GOLD | 2338 | AñadirInvestigación |   Datasheet | Bulk | 460 | Active | Header | Slotted | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 162-10-430-30-180000CONN HDR DIP POST 30POS GOLD | 2646 | AñadirInvestigación |   Datasheet | Tube | 162 | Active | DIP, DIL - Header | Post | 30 | 0.070 (1.78mm) | 2 | 0.400 (10.16mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 370-10-130-00-001000CONN HDR TURRET 30POS GOLD | 2214 | AñadirInvestigación |   Datasheet | Bulk | 370 | Active | Header | Turret | 30 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 170-90-652-00-001000CONN HDR DIP TURRET 52P TIN-LEAD | 3131 | AñadirInvestigación |   Datasheet | Tube | 170 | Active | DIP, DIL - Header | Turret | 52 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin-Lead | 200.0µin (5.08µm) | 
Teléfono