| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FSMIJ61BG04SWITCH TACTILE SPST-NO 50MA 12V | 244 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Yellow Green | - | 100gf | - | Tactile/Audible Feedback | 
|   | FSMIJ61BA04SWITCH TACTILE SPST-NO 50MA 12V | 2923 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Orange | - | 100gf | - | Tactile/Audible Feedback | 
|   | FSMIJ63AG04SWITCH TACTILE SPST-NO 50MA 12V | 2663 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Yellow Green | - | 260gf | - | Tactile/Audible Feedback | 
|   | FSMIJ61BR04SWITCH TACTILE SPST-NO 50MA 12V | 3618 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Red | - | 100gf | - | Tactile/Audible Feedback | 
|   | FSMIJ62AA04SWITCH TACTILE SPST-NO 50MA 12V | 2713 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Orange | - | 160gf | - | Tactile/Audible Feedback | 
|  | HP0215AFKP4SWITCH TACTILE SPST-NO 0.4VA 28V | 3845 | AñadirInvestigación |   Datasheet | Box | HP02 | Active | SPST-NO | Off-Mom | 0.4VA @ 28VAC/DC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Sealed - Flux Protection | 
|   | ME028.0F3502PROCESS SEALED TACTILE SWITCH, S | 306 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ME | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 8.00mm | - | Top Actuated | SMD (SMT) Tab | 10.00mm x 10.00mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | - | 
|  | TL3240F100BSWITCH TACTILE SPST-NO 0.05A 12V | 840 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TL3240 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Surface Mount | 7.80mm | - | Top Actuated | Gull Wing | 6.10mm x 6.10mm | Illuminated | LED, Blue | 3.2 VDC | 100gf | - | Board Guide | 
|   | ME0210.4F3502PROCESS SEALED TACTILE SWITCH, S | 200 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ME | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 10.40mm | - | Top Actuated | SMD (SMT) Tab | 10.00mm x 10.00mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | - | 
|   | ME0211.0F3502PROCESS SEALED TACTILE SWITCH, S | 200 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ME | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 11.00mm | - | Top Actuated | SMD (SMT) Tab | 10.00mm x 10.00mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | - | 
|   | ME0215.0F3502PROCESS SEALED TACTILE SWITCH, S | 150 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ME | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 15.00mm | - | Top Actuated | SMD (SMT) Tab | 10.00mm x 10.00mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | - | 
|   | ME029.5F3502PROCESS SEALED TACTILE SWITCH, S | 220 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ME | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 9.50mm | - | Top Actuated | SMD (SMT) Tab | 10.00mm x 10.00mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | - | 
|  | TL1250F280ARNSWITCH TACTILE SPST-NO 0.05A 12V | 789 | AñadirInvestigación |   Datasheet | Tray | TL1250 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole, Right Angle | - | 6.40mm | Side Actuated | PC Pin | 8.30mm x 10.30mm | Non-Illuminated | - | - | 280gf | - | Tactile Feedback | 
|   | FSMIJ63BG04SWITCH TACTILE SPST-NO 50MA 12V | 988 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Yellow Green | - | 260gf | - | Tactile/Audible Feedback | 
|   | FSMIJ63BA04SWITCH TACTILE SPST-NO 50MA 12V | 157 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Orange | - | 260gf | - | Tactile/Audible Feedback | 
|   | FSMIJ63BR04SWITCH TACTILE SPST-NO 50MA 12V | 113 | AñadirInvestigación |   Datasheet | Tube | FSMIJ | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | - | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Illuminated | LED, Red | - | 260gf | - | Tactile/Audible Feedback | 
|   | TL1220S2BBGNNTL1220S2BBGNN | 1000 | AñadirInvestigación |   Datasheet | Tray | TL1220 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Square Button | Through Hole | 12.50mm | - | Top Actuated | PC Pin | 7.80mm x 6.00mm | Non-Illuminated | - | - | 180gf | - | - | 
|   | 1.14.002.106/0000SWITCH TACTILE SPST-NO 0.1A 35V | 3077 | AñadirInvestigación |   Datasheet | Tube | MICON 5 | Active | SPST-NO | Off-Mom | 0.1A @ 35VAC/DC | Standard | Through Hole | 3.80mm | - | Top Actuated | PC Pin | 6.40mm x 5.10mm | Non-Illuminated | - | - | 300gf | - | Tactile Feedback | 
|  | 1241.1051MTG 1/2 AG KUPPIGEM BET TIGER | 2865 | AñadirInvestigación |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1241.1624.5SWITCH TACTILE SPST-NO 0.05A 42V | 3497 | AñadirInvestigación |   Datasheet | Bulk | PMS | Active | SPST-NO | Off-Mom | 0.05A @ 42VDC | Standard | Through Hole | 11.35mm | - | Top Actuated | PC Pin | 11.40mm x 11.40mm | Non-Illuminated | - | - | 180gf | IP40 | Tactile Feedback | 
Teléfono