| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | Pitch | Style | ForUseWith/RelatedProducts | ContactMaterial | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0266700000JUMPER TERM BLK SLEEVE | 2331 | AñadirInvestigación |   Datasheet | Bulk | VH | Active | Terminal Block, Cross Connection | - | - | Connection Sleeve | SAK Series | Copper | - | 
|   | CA705/8JUMPER TERM BLK 8POS BRIDGE | 2498 | AñadirInvestigación | Bulk | - | Active | Terminal Block | 8 | - | Bridge | CTS16U | - | - | |
|   | CA731/10JUMPER TERM BLK 10POS BRIDGE | 3498 | AñadirInvestigación | Bulk | - | Active | Terminal Block | 10 | - | Bridge | CTS2.5U-N | - | - | |
|   | 745-181COMB-STYLE JUMPER BAR; FROM 1 TO | 3995 | AñadirInvestigación |   Datasheet | Box | 745 | Active | Terminal Block, Cross Connection | 2 | 0.197 (5.00mm) | Flat Pins | 5.00mm Pitch Terminal Blocks | Copper Alloy | Tin | 
|   | 745-183COMB-STYLE JUMPER BAR; 3-WAY | 3480 | AñadirInvestigación |   Datasheet | Box | 745 | Active | Terminal Block, Cross Connection | 3 | 0.197 (5.00mm) | Flat Pins | 5.00mm Pitch Terminal Blocks | Copper Alloy | Tin | 
|   | 1776957-2JUMPER TERM BLK 2POS FLAT PIN | 3415 | AñadirInvestigación |   Datasheet | Box | Buchanan | Active | Terminal Block, Cross Connection | 2 | 0.197 (5.00mm) | Flat Pins - Angled | - | Copper Alloy | Tin | 
|   | OJ5/JJUMPER | 2635 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Barrier Block | 1 | - | Over Barrier | Magnum® Series | - | - | 
|   | CA704/4JUMPER TERM BLK 4POS BRIDGE | 2932 | AñadirInvestigación | Bulk | - | Active | Terminal Block | 4 | - | Bridge | CTS25UN | - | - | |
|   | 0387036504JUMPER BARRIER BLK 4POS SPADE | 2754 | AñadirInvestigación |   Datasheet | Bulk | 38703 | Active | Barrier Block | 4 | 0.325 (8.26mm) | Over Barrier, Flanged Spade | Beau 38700 Series | Brass | Nickel | 
|   | CA732/10JUMPER TERM BLK 10POS BRIDGE | 2975 | AñadirInvestigación | Bulk | - | Active | Terminal Block | 10 | - | Bridge | Multiple Series | - | - | |
|   | CA732/10-AJUMPER TERM BLK 10POS BRIDGE | 2612 | AñadirInvestigación | Bulk | - | Active | Terminal Block | 10 | - | Bridge | Multiple Series | - | - | |
|   | ATB4CL12JUMPER TERM BLK 2POS FLAT PIN | 2137 | AñadirInvestigación | Tray | ATB | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATB Series | - | - | |
|   | ATB6CL12JUMPER TERM BLK 2POS FLAT PIN | 2847 | AñadirInvestigación | Tray | ATB | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATB Series | - | - | |
|   | ATD4CL12JUMPER TERM BLK 2POS FLAT PIN | 3824 | AñadirInvestigación | Tray | ATD | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATD Series | - | - | |
|   | ATDA4CL12JUMPER TERM BLK 2POS FLAT PIN | 2579 | AñadirInvestigación | Tray | ATD | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATD Series | - | - | |
|   | ATDF4CL12JUMPER TERM BLK 2POS FLAT PIN | 3421 | AñadirInvestigación | Tray | ATD | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATD Series | - | - | |
|   | ATF4CL12JUMPER TERM BLK 2POS FLAT PIN | 3370 | AñadirInvestigación | Tray | ATF | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATF Series | - | - | |
|   | ATF6CL12JUMPER TERM BLK 2POS FLAT PIN | 2588 | AñadirInvestigación | Tray | ATF | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATF Series | - | - | |
|   | ATSA6CL12JUMPER TERM BLK 2POS FLAT PIN | 2830 | AñadirInvestigación | Tray | ATS | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATS Series | - | - | |
|   | ATSC4CL12JUMPER TERM BLK 2POS FLAT PIN | 2384 | AñadirInvestigación | Tray | ATS | Active | Terminal Block, Cross Connection | 2 | - | Flat Pins | ATS Series | - | - | 
Teléfono