| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PE7430-66DB ATTN 2.92MM 2W 40GHZ | 2966 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 6dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-99DB ATTN 2.92MM 2W 40GHZ | 3660 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 9dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-44DB ATTN 2.92MM 2W 40GHZ | 3416 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 4dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7429-1212DB ATTN 2.92MM 0.5W 40GHZ | 2101 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 12dB | 0 Hz ~ 40 GHz | 500mW | - | |
|   | PE7430-11DB ATTN 2.92MM 2W 40GHZ | 2948 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 1dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-22DB ATTN 2.92MM 2W 40GHZ | 3815 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 2dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-88DB ATTN 2.92MM 2W 40GHZ | 2808 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 8dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-77DB ATTN 2.92MM 2W 40GHZ | 3340 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 7dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-55DB ATTN 2.92MM 2W 40GHZ | 2898 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 5dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-2020DB ATTN 2.92MM 2W 40GHZ | 2323 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 20dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7AP412-022DB ATTN 2.92MM 0.5W 40GHZ | 3581 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 2dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7AP412-1212DB ATTN 2.92MM 0.5W 40GHZ | 2562 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 12dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7AP412-1515DB ATTN 2.92MM 0.5W 40GHZ | 3967 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 15dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7AP412-055DB ATTN 2.92MM 0.5W 40GHZ | 2976 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 5dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7AP412-099DB ATTN 2.92MM 0.5W 40GHZ | 2255 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 9dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7430-1212DB ATTN 2.92MM 2W 40GHZ | 2973 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 12dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7430-1515DB ATTN 2.92MM 2W 40GHZ | 3593 | Add To CartInquiry Now | Bulk | 2.92mm | Active | 15dB | 0 Hz ~ 40 GHz | 2W | - | |
|   | PE7AP412-066DB ATTN 2.92MM 0.5W 40GHZ | 3866 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 6dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7AP412-3030DB ATTN 2.92MM 0.5W 40GHZ | 3465 | Add To CartInquiry Now | Bag | - | Active | 30dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | |
|   | PE7AP412-2020DB ATTN 2.92MM 0.5W 40GHZ | 2595 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 20dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
Tel