| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PE7AP412-1010DB ATTN 2.82MM 0.5W 40GHZ | 3474 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 10dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7AP412-088DB ATTN 2.92MM 0.5W 40GHZ | 2523 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 8dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | PE7AP412-011DB ATTN 2.92MM 0.5W 40GHZ | 2893 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 1dB | 0 Hz ~ 40 GHz | 500mW | 50 Ohms | 
|   | AM6.0AT/06/2NATTENUATORS | 2659 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | AM6.0AT/10/2NATTENUATOR | 3572 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | |
|   | QMC-CRYOATT-30CRYOGENIC ATTENUATOR30 DB | 3833 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 30dB | 0 Hz ~ 18 GHz | 100mW | - | 
|   | QMC-CRYOATT-10CRYOGENIC ATTENUATOR10 DB | 3700 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 10dB | 0 Hz ~ 18 GHz | 100mW | - | 
|   | QMC-CRYOATT-06CRYOGENIC ATTENUATOR6 DB | 2080 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 6dB | 0 Hz ~ 18 GHz | 100mW | - | 
|   | QMC-CRYOATT-03CRYOGENIC ATTENUATOR 3 DB | 3880 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 3dB | 0 Hz ~ 18 GHz | 100mW | - | 
|   | PE7089-77DB ATTN 2.4MM 1W 50GHZ | 2320 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 7dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | PE7089-44DB ATTN 2.4MM RATEAD 1W 50GHZ | 3301 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 4dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | PE7089-00DB ATTN 2.4MM 1W TO 50GHZ | 2148 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 0dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | PE7089-99DB ATTN 2.4MM 1W 50GHZ | 3319 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 9dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | PE7089-55DB ATTN 2.4MNM 1W 50GHZ | 3633 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 5dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | PE7089-88DB ATTN 2.4MM 1W 50GHZ | 2267 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 8dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | PE7089-22DB ATTN 2.4MM 1W 50GHZ | 3685 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 2dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | PE7089-1212DB ATTN 2.4MM 1W 50GHZ | 2766 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 12dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | AT10006B-30-U0.2 - 6 GHZ, 31.75 DB, 0.25 DB S | 2277 | Add To CartInquiry Now | Box | - | Active | 0dB ~ 31.75dB | 200 MHz ~ 6 GHz | 24dBm | - | |
|   | PE7089-11DB ATTN 2.4MM 1W TO 50GHZ | 3950 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 1dB | 0 Hz ~ 50 GHz | 1W | 50 Ohms | 
|   | AT10006B-60-P0.2 GHZ 6 GHZ, 63.5 DB, 0.25 DB | 3366 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 63.5dB | 200 MHz ~ 6 GHz | - | 50 Ohms | 
Tel