| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | AttenuationValue | FrequencyRange | Power(Watts) | Impedance | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AT10012A-30-U0.015 - 12 GHZ, 31.5 DB, 0.5 DB | 3998 | Add To CartInquiry Now | Box | - | Active | 0dB ~ 31.5dB | 15 MHz ~ 12 GHz | - | - | |
|   | AT10006B-60-U0.2 - 6 GHZ, 63.5 DB, 0.2 DB STE | 3894 | Add To CartInquiry Now | Box | - | Active | - | 200 MHz ~ 6 GHz | 24dBm | - | |
|   | PE70A103510DB MAX ATTN N 100W 3GHZ | 2686 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0dB ~ 10dB | 0 Hz ~ 3 GHz | 2W | 50 Ohms | 
|   | AT10018A-30-P0.015 GHZ 18 GHZ, 31.5 DB, 0.5 | 3798 | Add To CartInquiry Now |   Datasheet | Box | - | Active | 31.5dB | 15 MHz ~ 18 GHz | - | 50 Ohms | 
|   | AT10018A-30-U0.015 - 18 GHZ, 31.5 DB, 0.5 DB | 3473 | Add To CartInquiry Now | Box | - | Active | 0dB ~ 31.5dB | 15 MHz ~ 12 GHz | - | - | |
|   | PE7403-88DB ATTN 1.85MM 1W 65GHZ | 3804 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 8dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-44DB ATTN 1.85MM 1W 65GHZ | 2120 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 4dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-77DB ATTN 1.85MM 1W TO 65GHZ | 2384 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 7dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-99DB ATTN 1.85MM 1W 65GHZ | 2175 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 9dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-55DB ATTN 1.85MM 1W 65GHZ | 3597 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 5dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-66DB ATTN 1.85MM 1W 65GHZ | 3666 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 6dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-1010DB ATTN 1.85MM 1W 65GHZ | 3455 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 10dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7AP150-1010DB ATTN N 150W 8GHZ | 3790 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 10dB | 0 Hz ~ 8 GHz | 150W | 50 Ohms | 
|   | PE7403-2020DB ATTN 1.85MM 1W 65GHZ | 3164 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 20dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7AP150-2020DB ATTN N 150W 8GHZ | 2266 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 20dB | 0 Hz ~ 8 GHz | 150W | 50 Ohms | 
|   | PE7AP150-4040DB ATTN N 150W 8GHZ | 3190 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 40dB | 0 Hz ~ 8 GHz | 150W | 50 Ohms | 
|   | PE7403-11DB ATTN 1.85MM 1W TO 65GHZ | 2453 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 1dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-22DB ATTN 1.85MM 1W 65GHZ | 2840 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 2dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE7403-3030DB ATTN 1.85MM 1W 65GHZ | 3756 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | 30dB | 0 Hz ~ 65 GHz | 1W | 50 Ohms | 
|   | PE70A103630DB MAX ATTN N 100W 3GHZ | 3790 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 1dB ~ 30dB | 0 Hz ~ 3 GHz | 2W | 50 Ohms | 
Tel