| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NUC6X04OR-FEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3520 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUFY6X04RD-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2758 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSW7A04VL-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3230 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUL6X04YL-HEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3876 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NUL6CR04YL-CECAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3690 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUL6X04BU-VEGCABLE CAT6A 8CON 23AWG BLU 1000' | 2822 | Add To CartInquiry Now | Bulk | NetKey® | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Low Smoke Zero Halogen (LSZH) | 0.283 (7.19mm) | - | 1000.0' (304.8m) | Blue | - | - | 80 V | -20°C ~ 60°C | - | |
|   | PUL6X04WH-HEGCABLE CAT6A 8CON 23AWG WHT 1000' | 3040 | Add To CartInquiry Now | Bulk | TX6A™ | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | High Density Polyethylene (HDPE), Low Smoke Zero Halogen (LSZH) | 0.283 (7.19mm) | - | 1000.0' (304.8m) | White | - | - | 80 V | -20°C ~ 75°C | - | |
|   | NUL6X04GR-HEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2732 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PUFY6X04BU-HEDCABLE CAT6A 8COND 23AWG 1640.4' | 2542 | Add To CartInquiry Now | Bulk | TX6A™ | Active | Multi-Pair, Cat6a | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper, Bare | Low Smoke Zero Halogen (LSZH) | 0.283 (7.19mm) | Foil | 1640.4' (500.0m) | Blue | - | - | 80 V | -20°C ~ 75°C | - | |
|   | PUY6AV04BL-EDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2515 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUY6004VL-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2949 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUL6X04YL-HEGCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3201 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PFP6X04BU-UGACAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3158 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PFFL6X04OR-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2185 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSL7004RO-CED/NCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3454 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUV6C04VL-VECAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2712 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NUC6C04GP-FE/NCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3200 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUY6X04OR-HEDCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 3863 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PSL7004WH-CEDCABLE CAT7 8COND 23AWG 1640.4' | 3717 | Add To CartInquiry Now | Bulk | TX7000™ | Active | Multi-Pair, Cat7 | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper | Low Smoke Zero Halogen (LSZH) | 0.283 (7.19mm) | Foil, Braid | 1640.4' (500.0m) | White | - | - | - | -20°C ~ 75°C | - | |
|   | PUP6C04BL-U-SCAT6 LEFT/RIGHT 45 DEGREE TG WIR | 2995 | Add To CartInquiry Now | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel